Mukava valkku
Seasons 11 · Ranking #17 of 29
2games · 0–0–2
0%wins
0–5touchdowns · 0.00 per game
1480Elo · peak 1500
0playoff seasons
0titles
Seasons
| Season | Team | Race | Position | GP | W–D–L | TD | CAS diff | Points | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Hurjat kutsut | Chaos | 12/12 | 2 | 0–0–2 | 0–5 | -1 | 0 | – |
Play style in numbers
Per game, compared with the league average over every saved match (the AI left out).
| Mukava valkku | League | |
|---|---|---|
| Turnovers | 8.0 | 5.6 |
| Blocks | 34.0 | 42.5 |
| Dodges | 9.0 | 10.0 |
| Risky dodges (4+) | 2.5 | 1.1 |
| Fouls | 0.5 | 0.6 |
| Casualties caused | 0.5 | 1.6 |
| Armour breaks | 2.5 | 9.8 |
| Completed passes | 1.0 | 0.6 |
| Possession % | 34.0 | 37.1 |
| Re-rolls used | 6.0 | 6.0 |
| Blocks without Block or Wrestle | 100% | 47% |
| 1-die blocks (share of block rolls) | 26% | 15% |
| Red-dice blocks (share of block rolls) | 0% | 2% |
Dice luck
Successes above (+) or below (−) expectation.
| Total | Per game | |
|---|---|---|
| Total | −11.0 | −5.49 |
| Moves (dodges, GFIs, pick-ups, catches, passes) | +3.2 | +1.58 |
| Blocks (2–3 dice) | −10.2 | −5.12 |
| Armour breaks | −3.9 | −1.94 |
Risky blocks (1 die or red, 19 rolls): defender down 26% (expected 22%), own blocker down 16% (expected 33%).
Opponents
| Opponent | GP | W | D | L | TD | Win % |
|---|---|---|---|---|---|---|
| Demomancer | 1 | 0 | 0 | 1 | 0–2 | 0% |
| Kinkykiller | 1 | 0 | 0 | 1 | 0–3 | 0% |
Players
Most SPP earned in the saved matches.
| Player | Position | Team | Seasons | GP | TD | CAS | Kills | SPP | Status |
|---|---|---|---|---|---|---|---|---|---|
| Pasi Kuikka | Beastman | Hurjat kutsut | 11 | 2 | 0 | 0 | 0 | 10 | level 2 |
| Kaatunut pulu | Warrior | Hurjat kutsut | 11 | 2 | 0 | 1 | 0 | 2 | level 1 |
| Vikkelin kilauttaja | Beastman | Hurjat kutsut | 11 | 2 | 0 | 0 | 0 | 1 | level 1 |
| Rallimies Kujala | Beastman | Hurjat kutsut | 11 | 2 | 0 | 0 | 0 | 1 | level 1 |
| Surkea töihinottaja | Beastman | Hurjat kutsut | 11 | 2 | 0 | 0 | 0 | 0 | level 1 |
| Mustunut kana | Warrior | Hurjat kutsut | 11 | 2 | 0 | 0 | 0 | 0 | level 1 |
| Kipeä ukkeli | Beastman | Hurjat kutsut | 11 | 2 | 0 | 0 | 0 | 0 | level 1 |
| Arska tehtaalla | Warrior | Hurjat kutsut | 11 | 2 | 0 | 0 | 0 | 0 | level 1 |
| Kampissa pistäytyjä | Beastman | Hurjat kutsut | 11 | 2 | 0 | 0 | 0 | 0 | level 1 |
| Pehmeä jänis | Minotaur | Hurjat kutsut | 11 | 1 | 0 | 0 | 0 | 0 | level 1 |
| Sielujen niittäjä | Beastman | Hurjat kutsut | 11 | 1 | 0 | 0 | 0 | 0 | level 1 |
| Thish-tigors | Beastman | Hurjat kutsut | 11 | 1 | 0 | 0 | 0 | 0 | level 1 |
Matches
| # | Season | Round | Opponent | Result | Races |
|---|---|---|---|---|---|
| 722 | 11 | 2 | Demomancer | L 0–2 | Chaos vs Necromantic |
| 549 | 11 | 1 | Kinkykiller | L 0–3 | Chaos vs Amazon |