ALM Partners Blood Bowl · Season 9
Updated 13 Nov 2026 19:14
Standings
| # | Coach | Team | Race | GP | W | D | L | TD | TD diff | CAS | CAS diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | kesaesa | Do The Blood Bowl Mash | Necromantic | 13 | 9 | 2 | 2 | 22–5 | +17 | 24–17 | +7 | 29 |
| 2 | Kinkykiller | Whoman? | Human | 13 | 8 | 5 | 0 | 21–6 | +15 | 22–24 | -2 | 29 |
| 3 | Pop-Khorne | Bighead Thinkers | Orc | 13 | 6 | 4 | 3 | 14–8 | +6 | 19–10 | +9 | 22 |
| 4 | Turnipmanager | Deader Inside | Undead | 13 | 5 | 6 | 2 | 15–10 | +5 | 31–16 | +15 | 21 |
| 5 | Rokii | The Circular Table | Bretonnian | 13 | 5 | 4 | 4 | 15–13 | +2 | 16–21 | -5 | 19 |
| 6 | Carry_Potter | Death by Snu | Amazon | 13 | 4 | 6 | 3 | 16–15 | +1 | 21–28 | -7 | 18 |
| 7 | Mailou | MörköMetro | Underworld | 13 | 4 | 5 | 4 | 20–15 | +5 | 19–31 | -12 | 17 |
| 8 | Halfstack | The Whisker Whisks | Skaven | 13 | 5 | 0 | 8 | 15–20 | -5 | 20–22 | -2 | 15 |
| 9 | Suklaamonni | Röinö and 11 dwarves | Chaos Dwarf | 10 | 4 | 2 | 4 | 10–11 | -1 | 18–8 | +10 | 14 |
| 10 | Schlieben | Carnage Cult | Chaos | 10 | 3 | 5 | 2 | 10–10 | +0 | 21–9 | +12 | 14 |
| 11 | Gagis | Rakkauden Lähettiläät | Nurgle | 10 | 3 | 2 | 5 | 10–11 | -1 | 13–16 | -3 | 11 |
| 12 | Demomancer | Band of Edgy Hairy Elves | Norse | 13 | 3 | 2 | 8 | 10–17 | -7 | 20–17 | +3 | 11 |
| 13 | Juketius | Juken autot | Khemri | 13 | 2 | 3 | 8 | 8–18 | -10 | 15–18 | -3 | 9 |
| 14 | SmB^ | RAUTAA 1939 KULTAA 1995 | Dark Elf | 10 | 0 | 2 | 8 | 1–28 | -27 | 4–26 | -22 | 2 |
TD = touchdowns scored–conceded, CAS = casualties caused–suffered.
Coaches level on points are separated by, in this order:
- their match against each other (only when exactly two coaches are level)
- more wins
- better TD difference
- more touchdowns
- a random draw
Season forecast
85 games played, 6 left, 10000 simulated seasons.
| Coach | Race | Expected points | Regular season win | Playoffs | Final | Title |
|---|---|---|---|---|---|---|
| kesaesa | Necromantic | 29.0 | 100.0% | 100.0% | 45.5% | 27.2% |
| Kinkykiller | Human | 29.0 | 0.0% | 100.0% | 42.3% | 23.7% |
| Pop-Khorne | Orc | 22.0 | 0.0% | 100.0% | 20.6% | 8.6% |
| Turnipmanager | Undead | 21.0 | 0.0% | 100.0% | 20.4% | 9.2% |
| Schlieben | Chaos | 20.2 | 0.0% | 85.0% | 22.0% | 11.1% |
| Suklaamonni | Chaos Dwarf | 19.6 | 0.0% | 89.0% | 16.3% | 7.0% |
| Rokii | Bretonnian | 19.0 | 0.0% | 100.0% | 16.4% | 6.5% |
| Carry_Potter | Amazon | 18.0 | 0.0% | 99.2% | 13.3% | 5.4% |
| Mailou | Underworld | 17.0 | 0.0% | 8.8% | 1.6% | 0.8% |
| Gagis | Nurgle | 14.7 | 0.0% | 18.0% | 1.6% | 0.5% |
| Halfstack | Skaven | 15.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| Demomancer | Norse | 11.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| Juketius | Khemri | 9.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| SmB^ | Dark Elf | 3.8 | 0.0% | 0.0% | 0.0% | 0.0% |
Playoffs
Semi-finals
? – ?
? – ?
Final
? – ?
Unplayed (6)
Suklaamonni – Schlieben · Suklaamonni – Gagis · Suklaamonni – SmB^ · Schlieben – Gagis · Schlieben – SmB^ · Gagis – SmB^
Player stats
Touchdowns
| Player | Coach | GP | Total |
|---|---|---|---|
| Sir Geraint | Rokii | 14 | 8 |
| Transylvania Twister | kesaesa | 15 | 8 |
| Eric Ripertail | Halfstack | 13 | 7 |
| Coffin-Banger | kesaesa | 15 | 7 |
| Amras | Demomancer | 13 | 6 |
| Electrode Enjoyer | kesaesa | 8 | 5 |
| Comatoser | Kinkykiller | 10 | 5 |
| VekaraVäkkyrä | Suklaamonni | 10 | 5 |
| Funny Smooth Head | Turnipmanager | 12 | 5 |
| Gingerbread | Suklaamonni | 12 | 5 |
Casualties caused
| Player | Coach | GP | Total |
|---|---|---|---|
| Gordon Ramsrat | Halfstack | 13 | 11 |
| Coffin-Banger | kesaesa | 15 | 9 |
| Bandana Man's Brother | Turnipmanager | 15 | 8 |
| Diglett's Legs | Turnipmanager | 15 | 8 |
| Gandalf Looking Mofo | Turnipmanager | 15 | 8 |
| I Do The Bash | kesaesa | 16 | 7 |
| Sir Percival | Rokii | 14 | 6 |
| Diaperer | Kinkykiller | 9 | 5 |
| Siilitien Simo | Mailou | 13 | 5 |
| Mr. Parkinson | Kinkykiller | 14 | 5 |
Kills
| Player | Coach | GP | Total |
|---|---|---|---|
| Strangler Nilsen | Schlieben | 11 | 2 |
| Grumpy | Suklaamonni | 12 | 2 |
| Gordon Ramsrat | Halfstack | 13 | 2 |
| Graveyard Smasher | kesaesa | 13 | 2 |
| Sir Percival | Rokii | 14 | 2 |
| Rautatientorin Topi | Mailou | 5 | 1 |
| Shosanna Dreufys #2 | Carry_Potter | 8 | 1 |
| Susur Lee | Halfstack | 9 | 1 |
| Dr. Oz | Gagis | 10 | 1 |
| Dopey | Suklaamonni | 12 | 1 |
SPP
| Player | Coach | GP | Total |
|---|---|---|---|
| Coffin-Banger | kesaesa | 15 | 44 |
| Transylvania Twister | kesaesa | 15 | 41 |
| Sir Percival | Rokii | 14 | 37 |
| Mr. Parkinson | Kinkykiller | 14 | 36 |
| Amer Alhawrat | Halfstack | 11 | 32 |
| Spin Oza | Pop-Khorne | 14 | 31 |
| Eric Ripertail | Halfstack | 13 | 30 |
| Shiny Eye Piplup | Turnipmanager | 15 | 30 |
| Sir Geraint | Rokii | 14 | 29 |
| Sir Gawain | Rokii | 14 | 28 |
Passes
| Player | Coach | GP | Total |
|---|---|---|---|
| Mr. Parkinson | Kinkykiller | 14 | 6 |
| Susur Lee | Halfstack | 9 | 5 |
| Amrod | Demomancer | 13 | 4 |
| Eric Ripertail | Halfstack | 13 | 4 |
| Shiny Eye Piplup | Turnipmanager | 15 | 4 |
| Riannran | SmB^ | 5 | 3 |
| Daniel Boil-yew | Halfstack | 13 | 3 |
| Hertsikan Hjelt | Mailou | 13 | 3 |
| Sir Gawain | Rokii | 14 | 3 |
| Adolf | SmB^ | 10 | 2 |
Interceptions
| Player | Coach | GP | Total |
|---|---|---|---|
| #3 Kampin Kake | Mailou | 6 | 1 |
| Maedhros | Demomancer | 6 | 1 |
| Comatoser | Kinkykiller | 10 | 1 |
| Nigella Ratson | Halfstack | 12 | 1 |
| Amrod | Demomancer | 13 | 1 |
| Gills Delight | Pop-Khorne | 13 | 1 |
| Sierra | Juketius | 13 | 1 |
| Tapiolan Tauno | Mailou | 13 | 1 |
| Crypt-Kicker Two | kesaesa | 15 | 1 |
Dice luck
Successes above (+) or below (−) expectation: moves (dodges, GFIs, pick-ups, catches, passes), 2–3 dice blocks and breaking the opponent's armour. Mighty Blow, Dirty Player and Claw are included in the armour expectation.
| Coach | Total | Moves | Blocks | Armour | Games |
|---|---|---|---|---|---|
| Turnipmanager | +22.9 | +16.3 | +7.4 | −0.8 | 15 |
| Kinkykiller | +11.3 | +12.5 | +12.9 | −14.1 | 14 |
| kesaesa | +11.1 | +11.7 | +4.4 | −4.9 | 16 |
| Juketius | +10.0 | +21.0 | −6.3 | −4.7 | 13 |
| Demomancer | +9.9 | +3.7 | +9.2 | −2.9 | 13 |
| Rokii | +0.7 | −5.2 | −8.6 | +14.5 | 14 |
| Schlieben | −3.9 | −5.3 | +4.2 | −2.8 | 11 |
| Halfstack | −4.2 | +1.2 | −2.9 | −2.5 | 13 |
| Suklaamonni | −6.6 | +4.7 | +4.0 | −15.3 | 12 |
| Pop-Khorne | −6.7 | +6.0 | −1.3 | −11.4 | 14 |
| SmB^ | −8.0 | +1.0 | −4.5 | −4.4 | 10 |
| Gagis | −10.5 | +1.3 | −12.1 | +0.2 | 10 |
| Mailou | −14.8 | −8.7 | −7.0 | +0.9 | 13 |
| Carry_Potter | −16.9 | −6.0 | +6.9 | −17.7 | 14 |
Block dice
Risky blocks are 1-die blocks and red-dice blocks (2 or 3 dice where the defender chooses). Every roll counts, re-rolls included.
- 1 die / Red: share of the coach's block rolls, number of rolls in brackets.
- Defender down: how often the defender went down and the blocker stayed up.
- Blocker down: how often the coach's own blocker went down (skull, or both down without Block or Wrestle) – usually a turnover.
- The first figure is what happened, exp. what the dice would give on average. Defender down above expected and blocker down below expected = good luck.
- Luck: in all risky blocks, defenders down above expectation plus own falls avoided, in blocks (+2 = two blocks better than average).
| Coach | Block rolls | 1 die | Red | 1 die: defender down | 1 die: blocker down | Red: defender down | Red: blocker down | Luck |
|---|---|---|---|---|---|---|---|---|
| SmB^ | 209 | 37% (78) | 29% (60) | 38% (exp. 33%) | 28% (exp. 28%) | 15% (exp. 13%) | 48% (exp. 43%) | +2.3 |
| Demomancer | 670 | 28% (190) | 3% (22) | 36% (exp. 41%) | 21% (exp. 19%) | 23% (exp. 21%) | 32% (exp. 37%) | −9.3 |
| Carry_Potter | 619 | 26% (164) | 1% (8) | 36% (exp. 37%) | 26% (exp. 22%) | 12% (exp. 16%) | 50% (exp. 37%) | −10.0 |
| Halfstack | 460 | 24% (112) | 2% (11) | 33% (exp. 36%) | 22% (exp. 26%) | 9% (exp. 8%) | 45% (exp. 51%) | +1.7 |
| Rokii | 584 | 21% (121) | 4% (22) | 39% (exp. 38%) | 17% (exp. 19%) | 9% (exp. 14%) | 23% (exp. 31%) | +4.0 |
| Kinkykiller | 668 | 22% (145) | 1% (5) | 39% (exp. 37%) | 22% (exp. 23%) | 0% (exp. 17%) | 60% (exp. 36%) | +1.6 |
| Suklaamonni | 664 | 18% (120) | 1% (9) | 44% (exp. 42%) | 22% (exp. 21%) | 0% (exp. 16%) | 56% (exp. 39%) | −2.1 |
| Mailou | 460 | 16% (73) | 2% (10) | 34% (exp. 35%) | 25% (exp. 24%) | 10% (exp. 8%) | 80% (exp. 51%) | −4.1 |
| kesaesa | 909 | 15% (133) | 0% (4) | 37% (exp. 36%) | 17% (exp. 23%) | 25% (exp. 18%) | 25% (exp. 31%) | +9.2 |
| Pop-Khorne | 804 | 14% (116) | 0% (2) | 41% (exp. 41%) | 22% (exp. 19%) | 0% (exp. 18%) | 50% (exp. 43%) | −3.7 |
| Juketius | 692 | 9% (62) | 2% (14) | 31% (exp. 34%) | 26% (exp. 25%) | 14% (exp. 13%) | 21% (exp. 45%) | +0.8 |
| Turnipmanager | 678 | 8% (54) | 2% (11) | 44% (exp. 36%) | 22% (exp. 25%) | 18% (exp. 7%) | 45% (exp. 46%) | +7.1 |
| Gagis | 463 | 8% (38) | 0% (0) | 34% (exp. 33%) | 29% (exp. 28%) | – | – | −0.2 |
| Schlieben | 594 | 7% (40) | 0% (1) | 25% (exp. 35%) | 22% (exp. 25%) | 0% (exp. 3%) | 0% (exp. 56%) | −2.6 |
Matches
Click a match number for the full report.
| # | Stage | Home | Score | Away | Races | Note |
|---|---|---|---|---|---|---|
| 357 | PO | kesaesa | 2–0 | Suklaamonni | Necromantic – Chaos Dwarf | |
| 336 | PO | kesaesa | 1–0 | Turnipmanager | Necromantic – Undead | |
| 606 | PO | Pop-Khorne | 1–2 | Rokii | Orc – Bretonnian | The result includes a decision after ove |
| 576 | PO | Kinkykiller | 0–4 | Suklaamonni | Human – Chaos Dwarf | |
| 238 | PO | kesaesa | 1–0 | Carry_Potter | Necromantic – Amazon | |
| 480 | PO | Turnipmanager | 2–0 | Schlieben | Undead – Chaos | |
| 186 | 13 | Juketius | 0–0 | SmB^ | Khemri – Dark Elf | |
| 232 | 13 | Carry_Potter | 1–1 | Pop-Khorne | Amazon – Orc | |
| 662 | 13 | Halfstack | 2–0 | Rokii | Skaven – Bretonnian | |
| 12 | 13 | Mailou | 1–1 | Kinkykiller | Underworld – Human | |
| 489 | 13 | Gagis | 0–2 | Turnipmanager | Nurgle – Undead | |
| 273 | 13 | Demomancer | 0–1 | kesaesa | Norse – Necromantic | |
| 64 | 12 | Demomancer | 0–2 | Mailou | Norse – Underworld | |
| 176 | 12 | Juketius | 0–2 | Gagis | Khemri – Nurgle | |
| 679 | 12 | Suklaamonni | 2–1 | Halfstack | Chaos Dwarf – Skaven | |
| 338 | 12 | kesaesa | 2–0 | Rokii | Necromantic – Bretonnian | |
| 244 | 12 | Carry_Potter | 1–1 | Schlieben | Amazon – Chaos | |
| 537 | 12 | SmB^ | 1–2 | Kinkykiller | Dark Elf – Human | |
| 465 | 12 | Pop-Khorne | 2–1 | Turnipmanager | Orc – Undead | |
| 513 | 11 | Kinkykiller | 2–0 | Halfstack | Human – Skaven | |
| 562 | 11 | SmB^ | 0–3 | Pop-Khorne | Dark Elf – Orc | |
| 124 | 11 | Turnipmanager | 2–1 | Mailou | Undead – Underworld | |
| 268 | 11 | Carry_Potter | 2–1 | Gagis | Amazon – Nurgle | |
| 675 | 11 | Rokii | 1–0 | Suklaamonni | Bretonnian – Chaos Dwarf | |
| 295 | 11 | Schlieben | 1–1 | Demomancer | Chaos – Norse | |
| 192 | 11 | kesaesa | 0–2 | Juketius | Necromantic – Khemri | |
| 275 | 10 | Gagis | 2–0 | Demomancer | Nurgle – Norse | |
| 519 | 10 | Kinkykiller | 0–0 | Pop-Khorne | Human – Orc | |
| 719 | 10 | Rokii | 4–0 | SmB^ | Bretonnian – Dark Elf | |
| 61 | 10 | Mailou | 1–2 | Suklaamonni | Underworld – Chaos Dwarf | |
| 384 | 10 | Schlieben | 1–2 | kesaesa | Chaos – Necromantic | |
| 219 | 10 | Turnipmanager | 1–0 | Juketius | Undead – Khemri | |
| 266 | 10 | Carry_Potter | 2–1 | Halfstack | Amazon – Skaven | |
| 259 | 9 | Suklaamonni | 2–1 | Carry_Potter | Chaos Dwarf – Amazon | |
| 292 | 9 | Demomancer | 2–1 | Halfstack | Norse – Skaven | |
| 339 | 9 | kesaesa | 0–0 | Kinkykiller | Necromantic – Human | |
| 698 | 9 | Schlieben | 2–1 | Rokii | Chaos – Bretonnian | |
| 525 | 9 | Pop-Khorne | 1–0 | Gagis | Orc – Nurgle | |
| 481 | 9 | SmB^ | 0–0 | Turnipmanager | Dark Elf – Undead | |
| 106 | 9 | Juketius | 1–2 | Mailou | Khemri – Underworld | |
| 126 | 8 | Gagis | 1–1 | Mailou | Nurgle – Underworld | |
| 272 | 8 | SmB^ | 0–2 | Carry_Potter | Dark Elf – Amazon | |
| 478 | 8 | Turnipmanager | 2–1 | Halfstack | Undead – Skaven | |
| 278 | 8 | Rokii | 1–0 | Demomancer | Bretonnian – Norse | |
| 315 | 8 | kesaesa | 0–1 | Pop-Khorne | Necromantic – Orc | |
| 507 | 8 | Kinkykiller | 2–1 | Suklaamonni | Human – Chaos Dwarf | |
| 214 | 8 | Schlieben | 1–0 | Juketius | Chaos – Khemri | |
| 600 | 7 | Pop-Khorne | 2–0 | Suklaamonni | Orc – Chaos Dwarf | |
| 488 | 7 | Rokii | 1–1 | Turnipmanager | Bretonnian – Undead | |
| 69 | 7 | kesaesa | 3–0 | Mailou | Necromantic – Underworld | |
| 720 | 7 | SmB^ | 0–3 | Halfstack | Dark Elf – Skaven | |
| 230 | 7 | Carry_Potter | 1–2 | Kinkykiller | Amazon – Human | |
| 166 | 7 | Juketius | 2–1 | Demomancer | Khemri – Norse | |
| 293 | 6 | Suklaamonni | 2–2 | Demomancer | Chaos Dwarf – Norse | |
| 90 | 6 | Mailou | 1–1 | Pop-Khorne | Underworld – Orc | |
| 243 | 6 | Rokii | 1–1 | Carry_Potter | Bretonnian – Amazon | |
| 554 | 6 | Kinkykiller | 3–0 | Schlieben | Human – Chaos | |
| 202 | 6 | Halfstack | 2–1 | Juketius | Skaven – Khemri | |
| 358 | 6 | Turnipmanager | 1–1 | kesaesa | Undead – Necromantic | |
| 535 | 5 | Pop-Khorne | 0–2 | Rokii | Orc – Bretonnian | |
| 285 | 5 | Demomancer | 0–2 | Turnipmanager | Norse – Undead | |
| 114 | 5 | Halfstack | 0–2 | Mailou | Skaven – Underworld | |
| 133 | 5 | Juketius | 0–4 | Kinkykiller | Khemri – Human | |
| 253 | 5 | Carry_Potter | 0–2 | kesaesa | Amazon – Necromantic | |
| 260 | 4 | Carry_Potter | 1–0 | Demomancer | Amazon – Norse | |
| 209 | 4 | Suklaamonni | 1–0 | Juketius | Chaos Dwarf – Khemri | |
| 395 | 4 | Gagis | 0–2 | kesaesa | Nurgle – Necromantic | |
| 547 | 4 | Kinkykiller | 1–1 | Rokii | Human – Bretonnian | |
| 14 | 4 | Mailou | 6–0 | SmB^ | Underworld – Dark Elf | |
| 532 | 4 | Halfstack | 2–1 | Pop-Khorne | Skaven – Orc | |
| 473 | 4 | Turnipmanager | 1–1 | Schlieben | Undead – Chaos | |
| 73 | 3 | Mailou | 1–1 | Carry_Potter | Underworld – Amazon | |
| 655 | 3 | Halfstack | 2–1 | Gagis | Skaven – Nurgle | |
| 288 | 3 | Demomancer | 0–2 | Kinkykiller | Norse – Human | |
| 207 | 3 | Juketius | 1–1 | Rokii | Khemri – Bretonnian | |
| 396 | 3 | SmB^ | 0–5 | kesaesa | Dark Elf – Necromantic | |
| 471 | 3 | Suklaamonni | 0–0 | Turnipmanager | Chaos Dwarf – Undead | |
| 571 | 3 | Pop-Khorne | 0–0 | Schlieben | Orc – Chaos | |
| 274 | 2 | Pop-Khorne | 0–1 | Demomancer | Orc – Norse | |
| 223 | 2 | Juketius | 1–1 | Carry_Potter | Khemri – Amazon | |
| 462 | 2 | Kinkykiller | 1–0 | Turnipmanager | Human – Undead | |
| 121 | 2 | Schlieben | 1–1 | Mailou | Chaos – Underworld | |
| 717 | 2 | Rokii | 0–2 | Gagis | Bretonnian – Nurgle | |
| 377 | 2 | kesaesa | 3–0 | Halfstack | Necromantic – Skaven | |
| 517 | 1 | Gagis | 1–1 | Kinkykiller | Nurgle – Human | |
| 249 | 1 | Turnipmanager | 2–2 | Carry_Potter | Undead – Amazon | |
| 115 | 1 | Mailou | 1–2 | Rokii | Underworld – Bretonnian | |
| 380 | 1 | Suklaamonni | 0–1 | kesaesa | Chaos Dwarf – Necromantic | |
| 699 | 1 | Halfstack | 0–2 | Schlieben | Skaven – Chaos | |
| 281 | 1 | Demomancer | 3–0 | SmB^ | Norse – Dark Elf | |
| 145 | 1 | Juketius | 0–2 | Pop-Khorne | Khemri – Orc |