SmB^
Seasons 9 · Ranking #21 of 29
10games · 0–2–8
0%wins
1–28touchdowns · 0.10 per game
1437Elo · peak 1500
0playoff seasons
0titles
Seasons
| Season | Team | Race | Position | GP | W–D–L | TD | CAS diff | Points | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 9 | RAUTAA 1939 KULTAA 1995 | Dark Elf | 14/14 | 10 | 0–2–8 | 1–28 | -22 | 2 | – |
Play style in numbers
Per game, compared with the league average over every saved match (the AI left out).
| SmB^ | League | |
|---|---|---|
| Turnovers | 10.6 | 5.6 |
| Blocks | 19.1 | 42.5 |
| Dodges | 15.9 | 10.0 |
| Risky dodges (4+) | 4.4 | 1.1 |
| Fouls | 0.4 | 0.6 |
| Casualties caused | 0.4 | 1.6 |
| Armour breaks | 2.6 | 9.8 |
| Completed passes | 1.7 | 0.6 |
| Possession % | 24.6 | 37.1 |
| Re-rolls used | 5.5 | 6.0 |
| Blocks without Block or Wrestle | 59% | 47% |
| 1-die blocks (share of block rolls) | 37% | 15% |
| Red-dice blocks (share of block rolls) | 29% | 2% |
Dice luck
Successes above (+) or below (−) expectation.
| Total | Per game | |
|---|---|---|
| Total | −8.0 | −0.80 |
| Moves (dodges, GFIs, pick-ups, catches, passes) | +1.0 | +0.10 |
| Blocks (2–3 dice) | −4.5 | −0.45 |
| Armour breaks | −4.5 | −0.45 |
Risky blocks (1 die or red, 138 rolls): defender down 28% (expected 24%), own blocker down 37% (expected 35%).
Opponents
| Opponent | GP | W | D | L | TD | Win % |
|---|---|---|---|---|---|---|
| Juketius | 1 | 0 | 1 | 0 | 0–0 | 0% |
| Turnipmanager | 1 | 0 | 1 | 0 | 0–0 | 0% |
| Carry_Potter | 1 | 0 | 0 | 1 | 0–2 | 0% |
| Demomancer | 1 | 0 | 0 | 1 | 0–3 | 0% |
| Halfstack | 1 | 0 | 0 | 1 | 0–3 | 0% |
| kesaesa | 1 | 0 | 0 | 1 | 0–5 | 0% |
| Kinkykiller | 1 | 0 | 0 | 1 | 1–2 | 0% |
| Mailou | 1 | 0 | 0 | 1 | 0–6 | 0% |
| Pop-Khorne | 1 | 0 | 0 | 1 | 0–3 | 0% |
| Rokii | 1 | 0 | 0 | 1 | 0–4 | 0% |
Players
Most SPP earned in the saved matches.
| Player | Position | Team | Seasons | GP | TD | CAS | Kills | SPP | Status |
|---|---|---|---|---|---|---|---|---|---|
| Kyrwe | Lineman | RAUTAA 1939 KULTAA 1995 | 9 | 3 | 0 | 0 | 0 | 11 | ☠️ dead |
| Hasthrin | Lineman | RAUTAA 1939 KULTAA 1995 | 9 | 2 | 0 | 0 | 0 | 10 | level 1 |
| Mauno | Blitzer | RAUTAA 1939 KULTAA 1995 | 9 | 9 | 1 | 2 | 0 | 8 | level 2 |
| Vilho | Lineman | RAUTAA 1939 KULTAA 1995 | 9 | 10 | 0 | 0 | 0 | 6 | level 2 |
| Onni | Lineman | RAUTAA 1939 KULTAA 1995 | 9 | 9 | 0 | 0 | 0 | 6 | level 2 |
| Soul Strider | Assasin | RAUTAA 1939 KULTAA 1995 | 9 | 4 | 0 | 0 | 0 | 6 | ☠️ dead |
| Kyrthel | Lineman | RAUTAA 1939 KULTAA 1995 | 9 | 3 | 0 | 0 | 0 | 6 | level 1 |
| Hans | Lineman | RAUTAA 1939 KULTAA 1995 | 9 | 6 | 0 | 0 | 0 | 5 | ☠️ dead |
| Keijo | Lineman | RAUTAA 1939 KULTAA 1995 | 9 | 4 | 0 | 0 | 0 | 5 | ☠️ dead |
| Riannran | Lineman | RAUTAA 1939 KULTAA 1995 | 9 | 5 | 0 | 0 | 0 | 3 | level 1 |
| Caddar | Lineman | RAUTAA 1939 KULTAA 1995 | 9 | 4 | 0 | 1 | 0 | 3 | level 1 |
| Adolf | Lineman | RAUTAA 1939 KULTAA 1995 | 9 | 10 | 0 | 0 | 0 | 2 | level 2 |
Graveyard
| Player | Position | SPP | Died | Killed by |
|---|---|---|---|---|
| Kyrwe | Lineman | 12 | S9 vs Halfstack | Susur Lee |
| Soul Strider | Assasin | 6 | S9 vs Kinkykiller | Kidney Rock |
| Keijo | Lineman | 6 | S9 vs Carry_Potter | Shosanna Dreufys #2 |
| Hans | Lineman | 5 | S9 vs Rokii | Sir Percival |
| Antti | Lineman | 0 | S9 vs kesaesa | Big Bully |
Matches
| # | Season | Round | Opponent | Result | Races |
|---|---|---|---|---|---|
| 186 | 9 | 13 | Juketius | D 0–0 | Dark Elf vs Khemri |
| 537 | 9 | 12 | Kinkykiller | L 1–2 | Dark Elf vs Human |
| 562 | 9 | 11 | Pop-Khorne | L 0–3 | Dark Elf vs Orc |
| 719 | 9 | 10 | Rokii | L 0–4 | Dark Elf vs Bretonnian |
| 481 | 9 | 9 | Turnipmanager | D 0–0 | Dark Elf vs Undead |
| 272 | 9 | 8 | Carry_Potter | L 0–2 | Dark Elf vs Amazon |
| 720 | 9 | 7 | Halfstack | L 0–3 | Dark Elf vs Skaven |
| 14 | 9 | 4 | Mailou | L 0–6 | Dark Elf vs Underworld |
| 396 | 9 | 3 | kesaesa | L 0–5 | Dark Elf vs Necromantic |
| 281 | 9 | 1 | Demomancer | L 0–3 | Dark Elf vs Norse |