Niksu
Seasons 7 · Ranking #25 of 29
11games · 1–0–10
9%wins
5–23touchdowns · 0.45 per game
1414Elo · peak 1500
0playoff seasons
0titles
Seasons
| Season | Team | Race | Position | GP | W–D–L | TD | CAS diff | Points | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Masennus Oy | Undead | 12/14 | 11 | 1–0–10 | 5–23 | +0 | 3 | – |
Play style in numbers
Per game, compared with the league average over every saved match (the AI left out).
| Niksu | League | |
|---|---|---|
| Turnovers | 7.5 | 5.6 |
| Blocks | 40.2 | 42.5 |
| Dodges | 4.5 | 10.0 |
| Risky dodges (4+) | 1.4 | 1.1 |
| Fouls | 2.4 | 0.6 |
| Casualties caused | 1.8 | 1.6 |
| Armour breaks | 12.5 | 9.8 |
| Completed passes | 0.7 | 0.6 |
| Possession % | 24.0 | 37.1 |
| Re-rolls used | 6.5 | 6.0 |
| Blocks without Block or Wrestle | 67% | 47% |
| 1-die blocks (share of block rolls) | 19% | 15% |
| Red-dice blocks (share of block rolls) | 2% | 2% |
Dice luck
Successes above (+) or below (−) expectation.
| Total | Per game | |
|---|---|---|
| Total | +24.8 | +2.26 |
| Moves (dodges, GFIs, pick-ups, catches, passes) | +2.7 | +0.24 |
| Blocks (2–3 dice) | +17.2 | +1.56 |
| Armour breaks | +5.0 | +0.45 |
Risky blocks (1 die or red, 102 rolls): defender down 25% (expected 34%), own blocker down 41% (expected 28%).
Opponents
| Opponent | GP | W | D | L | TD | Win % |
|---|---|---|---|---|---|---|
| Juketius | 1 | 1 | 0 | 0 | 1–0 | 100% |
| Carry_Potter | 1 | 0 | 0 | 1 | 2–3 | 0% |
| Cosvi | 1 | 0 | 0 | 1 | 0–2 | 0% |
| kesaesa | 1 | 0 | 0 | 1 | 0–3 | 0% |
| Kinkykiller | 1 | 0 | 0 | 1 | 1–2 | 0% |
| Mailou | 1 | 0 | 0 | 1 | 0–1 | 0% |
| OuKhar | 1 | 0 | 0 | 1 | 1–3 | 0% |
| Pop-Khorne | 1 | 0 | 0 | 1 | 0–2 | 0% |
| Rokii | 1 | 0 | 0 | 1 | 0–2 | 0% |
| Schlieben | 1 | 0 | 0 | 1 | 0–3 | 0% |
| Turnipmanager | 1 | 0 | 0 | 1 | 0–2 | 0% |
Players
Most SPP earned in the saved matches.
| Player | Position | Team | Seasons | GP | TD | CAS | Kills | SPP | Status |
|---|---|---|---|---|---|---|---|---|---|
| Tutmose the Mummified | Mummy | Masennus Oy | 7 | 11 | 0 | 7 | 1 | 24 | level 3 |
| Bonesmasher | Ghoul | Masennus Oy | 7 | 10 | 3 | 1 | 0 | 18 | level 3 |
| Brainsplitter | Ghoul | Masennus Oy | 7 | 10 | 0 | 1 | 0 | 15 | level 2 |
| Titus Bonez | Skeleton | Masennus Oy | 7 | 10 | 0 | 0 | 0 | 10 | level 2 |
| Oswald the Terrible | Wight | Masennus Oy | 7 | 6 | 2 | 1 | 0 | 9 | ☠️ dead |
| Ben the Dead | Zombie | Masennus Oy | 7 | 11 | 0 | 1 | 1 | 7 | level 2 |
| Oswald the Unjust | Wight | Masennus Oy | 7 | 11 | 0 | 0 | 0 | 6 | level 2 |
| Ófeigrgeirr | Wight | Masennus Oy | 7 | 3 | 0 | 0 | 0 | 5 | level 1 |
| Ribsmasher | Ghoul | Masennus Oy | 7 | 1 | 0 | 0 | 0 | 5 | level 1 |
| Siamtu the Elder | Star Setekh | Masennus Oy | 7 | 4 | 0 | 2 | 0 | 4 | level 1 |
| Smekhkare the Impaler | Mummy | Masennus Oy | 7 | 2 | 0 | 2 | 1 | 4 | ☠️ dead |
| Projekti-Jukka | Zombie | Masennus Oy | 7 | 1 | 0 | 2 | 0 | 4 | level 1 |
Graveyard
| Player | Position | SPP | Died | Killed by |
|---|---|---|---|---|
| Oswald the Terrible | Wight | 11 | S7 vs kesaesa | Gavion Gobsuddelija :-D |
| Smekhkare the Impaler | Mummy | 6 | S7 vs Cosvi | Master Bra'tac |
| Projekti-Jukka | Zombie | 4 | S7 vs Pop-Khorne | failed GFI |
| Mike ByeSon | Mummy | 0 | S7 vs kesaesa | Garjubuggi :-D |
Matches
| # | Season | Round | Opponent | Result | Races |
|---|---|---|---|---|---|
| 195 | 7 | 12 | Juketius | W 1–0 | Undead vs Elven Union |
| 671 | 7 | 11 | Rokii | L 0–2 | Undead vs Norse |
| 569 | 7 | 10 | Pop-Khorne | L 0–2 | Undead vs Skaven |
| 65 | 7 | 9 | Mailou | L 0–1 | Undead vs Necromantic |
| 697 | 7 | 8 | Schlieben | L 0–3 | Undead vs Lizardmen |
| 331 | 7 | 7 | kesaesa | L 0–3 | Undead vs Chaos Dwarf |
| 263 | 7 | 6 | Carry_Potter | L 2–3 | Undead vs Wood Elf |
| 477 | 7 | 5 | Turnipmanager | L 0–2 | Undead vs Dark Elf |
| 460 | 7 | 4 | OuKhar | L 1–3 | Undead vs Bretonnian |
| 716 | 7 | 3 | Cosvi | L 0–2 | Undead vs Khemri |
| 572 | 7 | 1 | Kinkykiller | L 1–2 | Undead vs Chaos |