Carry_Potter 1–1 Pop-Khorne
Season 8, regular season, round 6 · 18 Nov 2024 · match #234 · stadium Lempäälä
Carry_Potter · Tappiotubettajat (Necromantic)
🏈 TD: Pottukoira (Wight)
💥 Casualties caused: Upi (Wight) – 2 casualties
⭐ MVP: Kanajani (Zombie)
📈 SPP: Kanajani +5 ⬆️ level up!, Upi +4, Pottukoira +3
Pop-Khorne · Never Gonna Gob You Up (Goblin)
🏈 TD: Know Each Other (Pogo)
💥 Casualties caused: No Stranger to Love (Goblin)
🩹 Own injuries: No Stranger to Love (Goblin) – Badly Hurt; Knows the Rules (Goblin) – Badly Hurt; Fugzag (Goblin) – Badly Hurt
⭐ MVP: Give You Up (Goblin)
📈 SPP: Give You Up +5, Know Each Other +3 ⬆️ level up!, No Stranger to Love +2
Match summary
| Carry_Potter | Pop-Khorne | |
|---|---|---|
| Touchdowns | 1 | 1 |
| Casualties caused | 2 | 1 |
| Turnovers | 6 | 7 |
| Blocks | 42 | 36 |
| Possession | 43% of turns | 37% of turns |
| Armour broken | 12 of 25 | 9 of 30 |
| Dice luck | −6.0 (moves −0.7, blocks −6.3, armour +1.0) | −1.4 (moves −1.0, blocks +0.6, armour −1.0) |
Dice luck = successes above (+) or below (−) expectation: moves are dodges, GFIs, pick-ups, catches and passes; blocks are 2–3 dice blocks; armour is armour breaks against the opponent.
Match flow
Every turn of both teams: touchdowns with the score, turnovers and their cause, and each team’s injured players. ● = had the ball and nothing else happened. Hover a turn for names.
| 1st half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Carry_Potter | ✖ Dodge 3+ | ✖ Block 2D | ● ball | ✖ Block 2D | ✖ Block 1D | |||
| Pop-Khorne | ● ball | ✖ Pass 4+ | ✖ Block 1D | ✖ Dodge 3+ | ● ball | TD 0–1 |
| 2nd half | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Carry_Potter | ● ball | ● ball | ● ball | ✖ Pick-up 3+ | ✖ Pick-up 4+ | ● ball | TD 1–1 | |
| Pop-Khorne | ✖ Foul (sent off) | ✖ Block 1D | 🩹 No | ✖ Dodge 3+🩹 Fugzag🩹 Knows | ● ball | ✖ Dodge 3+ |
Nuffle moments
The least likely rolls that decided a turn.
- Turn 2 · Carry_Potter: Upi failed a 3+ dodge (67% chance) – turnover
- Turn 4 · Pop-Khorne: Make You Cry failed a 3+ dodge (67% chance) – turnover
- Turn 12 · Carry_Potter: Niilo22 failed a 3+ pick-up (67% chance) – turnover
- Turn 13 · Pop-Khorne: Fugzag failed a 3+ dodge (67% chance) – turnover
- Turn 16 · Pop-Khorne: Make You Cry failed a 3+ dodge (67% chance) – turnover
Turnovers
Carry_Potter · Tappiotubettajat
6 turnovers: 3 from blocks (1 on 1 die or red dice), 1 dodge, 2 pick-ups. 2 with the team re-roll still unused, 4 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 2 | Dodge 3+ | – | 5 | Upi |
| 5 | Block 2D | – | 6 | Pasi Jaakkola |
| 7 | Block 2D | – | 5 | Niilo22 |
| 8 | Block 1D | – | 5 | Tampereen Tero |
| 12 | Pick-up 3+ | yes | 4 | Niilo22 |
| 13 | Pick-up 4+ | yes | 2 | Niilo22 |
Pop-Khorne · Never Gonna Gob You Up
7 turnovers: 2 from blocks (2 on 1 die or red dice), 3 dodges, 1 pass, 1 foul. 2 with the team re-roll still unused, 2 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 2 | Pass 4+ | yes | 1 | Tell a Lie |
| 3 | Block 1D | – | 5 | Run Around |
| 4 | Dodge 3+ | – | 1 | Make You Cry |
| 9 | Foul (sent off) | yes | 6 | Hurt You |
| 11 | Block 1D | – | 4 | Make You Cry |
| 13 | Dodge 3+ | – | 3 | Fugzag |
| 16 | Dodge 3+ | – | 1 | Make You Cry |
Risk profile
Rolls made, re-rolls included: successes / attempts, the success rate and the rate the dice give on average for those target numbers (exp.).
| Roll | Carry_Potter | Pop-Khorne |
|---|---|---|
| Dodge | 2/5 (40%, exp. 60%) | 17/25 (68%, exp. 67%) |
| GFI | 2/3 (67%, exp. 83%) | 3/4 (75%, exp. 83%) |
| Pick-up | 2/4 (50%, exp. 62%) | 1/1 (100%, exp. 67%) |
| Catch | 2/3 (67%, exp. 56%) | 1/1 (100%, exp. 17%) |
| Pass | – | 1/2 (50%, exp. 58%) |
| Block 1 die | 3 · defender down 2, blocker down 1 | 6 · defender down 2, blocker down 3 |
| Block 2 dice | 39 · defender down 12, blocker down 3 | 31 · defender down 18, blocker down 0 |
| Block 3 dice | 4 · defender down 2, blocker down 1 | 1 · defender down 0, blocker down 0 |
| Re-rolls used on | Block 4, Dodge 2, Catch 1, GFI 1 | Dodge 5, Block 2, GFI 1 |
Compared with their usual game
This match against each coach’s averages in their other saved matches: season = this season with the same team (so the same race), career = all of them (Carry_Potter: 12 games this season, 53 in all; Pop-Khorne: 12 games this season, 109 in all), and the race average of every coach’s games with that race in the league (Necromantic 89 games, Goblin 12 games). Colours compare with the season once it has 3 other games, before that with the career: green = clearly better than usual, red = clearly worse.
| Carry_Potter | Pop-Khorne | |
|---|---|---|
| Turnovers | 6 (season 6.1 · career 6.0 · Necromantic 5.1) | 7 (season 8.0 · career 6.1 · Goblin 8.0) |
| Possession % | 43 (season 32.8 · career 36.5 · Necromantic 38.9) | 37 (season 32.4 · career 33.2 · Goblin 32.4) |
| Blocks | 42 (season 39.3 · career 36.8 · Necromantic 46.8) | 36 (season 21.9 · career 34.9 · Goblin 21.9) |
| Casualties caused | 2 (season 1.3 · career 1.3 · Necromantic 1.7) | 1 (season 1.2 · career 1.3 · Goblin 1.2) |
| Risky dodges (4+) | 1 (season 0.6 · career 1.0 · Necromantic 1.1) | 0 (season 0.8 · career 0.8 · Goblin 0.8) |
Players
Blocks = block dice rolls, Run = metres run with the ball, TO = turnovers the player caused.
| Coach | # | Player | Position | TD | CAS | Blocks | Passes | Catches | Int. | Run | TO | MVP | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carry_Potter | 1 | Niilo22 | Werewolf | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Carry_Potter | 2 | Tampereen Tero | Golem | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Carry_Potter | 3 | Pasi Viheraho | Golem | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carry_Potter | 4 | Upi | Wight | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| Carry_Potter | 5 | Pottukoira | Wight | 1 | 0 | 9 | 0 | 0 | 0 | 14 | 0 | 3 | ||
| Carry_Potter | 6 | Markoboy | Ghoul | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | ||
| Carry_Potter | 7 | Pasi Jaakkola | Zombie | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Carry_Potter | 8 | Kanajani | Zombie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ⭐ | 5 | |
| Carry_Potter | 9 | Tampereen Tero #2 | Werewolf | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carry_Potter | 10 | Nasanaattori | Zombie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carry_Potter | 11 | Andy Pyro | Zombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carry_Potter | 12 | Pyreenkeittäjä | Zombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carry_Potter | 13 | Esther Äitipuoli | Zombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 1 | Never | Troll | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 2 | Fugzag | Goblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Badly Hurt | |
| Pop-Khorne | 3 | Give You Up | Goblin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ⭐ | 5 | |
| Pop-Khorne | 5 | Run Around | Goblin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pop-Khorne | 7 | Make You Cry | Goblin | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | ||
| Pop-Khorne | 8 | Say Goodbye | Fanatic | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 9 | Tell a Lie | Bomber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pop-Khorne | 10 | Hurt You | Looney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pop-Khorne | 11 | Know Each Other | Pogo | 1 | 0 | 2 | 0 | 0 | 0 | 42 | 0 | 3 | ||
| Pop-Khorne | 12 | No Stranger to Love | Goblin | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | Badly Hurt | |
| Pop-Khorne | 13 | Knows the Rules | Goblin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt | |
| Pop-Khorne | Ripper (star) | Star Ripper | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
← Back · Records · Coaches: Carry_Potter, Pop-Khorne