Schlieben 1–1 Carry_Potter
Season 10, regular season, round 7 · 16 Apr 2026 · match #246 · stadium 2nd place
Schlieben · Almost Legends (Skaven)
🏈 TD: Lhyite Wring (Runner)
💥 Casualties caused: Ivan "SilverHand" Lendl (Lineman), Glart Smashrip Jr (star) (Star Glart Smashrip Jr), Laszlo Almost Cseh (Blitzer) (1 kill)
🩹 Own injuries: Stirling Silverback (Blitzer) – Badly Hurt
⭐ MVP: Alexander Zverev (Lineman)
📈 SPP: Alexander Zverev +5 ⬆️ level up!, Lhyite Wring +3, Ivan "SilverHand" Lendl +2, Glart Smashrip Jr (star) +2, Laszlo Almost Cseh +2 ⬆️ level up!
Carry_Potter · Aura farmers (Chaos)
🏈 TD: Bussin (Warrior)
💥 Casualties caused: Gooner (Minotaur)
🩹 Own injuries: Looksmaxxing (Beastman) – Smashed Ankle (-1 MA); Clout (Beastman) – ☠️ died; 6-7 (Warrior) – Badly Hurt; Gooner (Minotaur) – Fractured Skull (-1 AV)
✋ Interception: Bussin (Warrior)
⭐ MVP: Cringey (Beastman)
📈 SPP: Cringey +5, Bussin +5 ⬆️ level up!, Gooner +2
Match summary
| Schlieben | Carry_Potter | |
|---|---|---|
| Touchdowns | 1 | 1 |
| Casualties caused | 3 | 1 |
| Turnovers | 7 | 2 |
| Blocks | 39 | 27 |
| Possession | 50% of turns | 31% of turns |
| Armour broken | 8 of 28 | 12 of 25 |
| Dice luck | +0.8 (moves +2.2, blocks −0.2, armour −1.1) | +7.0 (moves −0.3, blocks +5.8, armour +1.5) |
Dice luck = successes above (+) or below (−) expectation: moves are dodges, GFIs, pick-ups, catches and passes; blocks are 2–3 dice blocks; armour is armour breaks against the opponent.
Match flow
Every turn of both teams: touchdowns with the score, turnovers and their cause, and each team’s injured players. ● = had the ball and nothing else happened. Hover a turn for names.
| 1st half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Schlieben | ● ball | ● ball | ● ball | ● ball | ✖ Block 2D🩹 Stirling | ✖ GFI 2+ | ✖ Block 2D | |
| Carry_Potter | ● ball | ● ball | TD 0–1 |
| 2nd half | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Schlieben | ● ball | TD 1–1 | ✖ Foul (sent off) | ● ball | ● ball | ✖ Pick-up 3+ | ✖ Pick-up 3+ | ✖ Pick-up 6+ |
| Carry_Potter | ✖ Pick-up 3+ | 🩹 Gooner | ● ball | ✖ Pick-up 4+🩹 6-7 | 🩹 Looksmaxxing | ☠️ Clout |
Nuffle moments
The least likely rolls that decided a turn.
- Turn 15 · Carry_Potter: Clout was killed
- Turn 7 · Schlieben: Felipe SoClose Massa failed a 2+ gfi (83% chance) – turnover
- Turn 9 · Carry_Potter: Bussin failed a 3+ pick-up (67% chance) – turnover
- Turn 14 · Schlieben: Nearly Niemi failed a 3+ dodge (67% chance) – turnover
- Turn 14 · Schlieben: Nearly Niemi failed a 3+ pick-up (67% chance) – turnover
Turnovers
Schlieben · Almost Legends
7 turnovers: 2 from blocks (0 on 1 die or red dice), 1 gfi, 3 pick-ups, 1 foul. 4 with the team re-roll still unused, 1 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 6 | Block 2D | yes | 6 | Andy "RunnerUp" Murray |
| 7 | GFI 2+ | – | 3 | Felipe SoClose Massa |
| 8 | Block 2D | – | 2 | Andy "RunnerUp" Murray |
| 11 | Foul (sent off) | yes | 1 | Jarryd "Almost" Ratchell |
| 14 | Pick-up 3+ | yes | 4 | Nearly Niemi |
| 15 | Pick-up 3+ | yes | 0 | Connor "no cups" McDavid |
| 16 | Pick-up 6+ | – | 3 | Connor "no cups" McDavid |
Carry_Potter · Aura farmers
2 turnovers: 2 pick-ups. 0 with the team re-roll still unused, 1 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 9 | Pick-up 3+ | – | 5 | Bussin |
| 13 | Pick-up 4+ | – | 1 | Cringey |
Risk profile
Rolls made, re-rolls included: successes / attempts, the success rate and the rate the dice give on average for those target numbers (exp.).
| Roll | Schlieben | Carry_Potter |
|---|---|---|
| Dodge | 14/16 (88%, exp. 69%) | 4/5 (80%, exp. 67%) |
| GFI | 6/7 (86%, exp. 83%) | 2/2 (100%, exp. 83%) |
| Pick-up | 2/7 (29%, exp. 52%) | 0/4 (0%, exp. 58%) |
| Catch | 2/4 (50%, exp. 42%) | 2/3 (67%, exp. 33%) |
| Block 1 die | 7 · defender down 5, blocker down 1 | – |
| Block 2 dice | 34 · defender down 20, blocker down 2 | 25 · defender down 20, blocker down 0 |
| Block 3 dice | – | 2 · defender down 2, blocker down 0 |
| Re-rolls used on | Block 2, Dodge 2, Pick-up 2 | Pick-up 2, Dodge 1 |
Compared with their usual game
This match against each coach’s averages in their other saved matches: season = this season with the same team (so the same race), career = all of them (Schlieben: 7 games this season, 82 in all; Carry_Potter: 9 games this season, 53 in all), and the race average of every coach’s games with that race in the league (Skaven 58 games, Chaos 98 games). Colours compare with the season once it has 3 other games, before that with the career: green = clearly better than usual, red = clearly worse.
| Schlieben | Carry_Potter | |
|---|---|---|
| Turnovers | 7 (season 7.1 · career 4.8 · Skaven 6.5) | 2 (season 6.6 · career 6.1 · Chaos 5.5) |
| Possession % | 50 (season 48.3 · career 45.0 · Skaven 30.1) | 31 (season 47.6 · career 36.7 · Chaos 42.1) |
| Blocks | 39 (season 37.0 · career 44.1 · Skaven 34.1) | 27 (season 42.9 · career 37.1 · Chaos 47.8) |
| Casualties caused | 3 (season 2.1 · career 1.7 · Skaven 1.5) | 1 (season 1.8 · career 1.3 · Chaos 1.8) |
| Risky dodges (4+) | 1 (season 1.4 · career 0.7 · Skaven 1.3) | 0 (season 1.0 · career 1.0 · Chaos 0.7) |
Players
Blocks = block dice rolls, Run = metres run with the ball, TO = turnovers the player caused.
| Coach | # | Player | Position | TD | CAS | Blocks | Passes | Catches | Int. | Run | TO | MVP | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schlieben | 1 | Jarryd "Almost" Ratchell | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Schlieben | 2 | Andy "RunnerUp" Murray | Lineman | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Schlieben | 3 | Ivan "SilverHand" Lendl | Lineman | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Schlieben | 4 | Alexander Zverev | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ⭐ | 5 | |
| Schlieben | 5 | Valtteri "Shadow" Bottas | Lineman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 6 | Noriaki Nearly Kasai | Thrower | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | ||
| Schlieben | 7 | Felipe SoClose Massa | Runner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Schlieben | 8 | Lhyite Wring | Runner | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | ||
| Schlieben | 9 | Stirling Silverback | Blitzer | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt | |
| Schlieben | 10 | Laszlo Almost Cseh | Blitzer | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Schlieben | 11 | Connor "no cups" McDavid | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Schlieben | 12 | Nearly Niemi | Lineman | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Schlieben | Glart Smashrip Jr (star) | Star Glart Smashrip Jr | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Carry_Potter | 1 | Skibidi | Warrior | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carry_Potter | 2 | Gyatt | Warrior | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carry_Potter | 3 | 6-7 | Warrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt | |
| Carry_Potter | 4 | Bussin | Warrior | 1 | 0 | 6 | 0 | 0 | 1 | 32 | 1 | 5 | ||
| Carry_Potter | 5 | Clout | Beastman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ☠️ died | |
| Carry_Potter | 6 | Cringey | Beastman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ⭐ | 5 | |
| Carry_Potter | 7 | Dripped out | Beastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carry_Potter | 8 | Fam | Beastman | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carry_Potter | 9 | Gucci | Beastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carry_Potter | 10 | GOAT | Beastman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carry_Potter | 11 | Looksmaxxing | Beastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Smashed Ankle | |
| Carry_Potter | 12 | Gooner | Minotaur | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | Fractured Skull |
← Back · Records · Coaches: Schlieben, Carry_Potter