Demomancer 2–0 Schlieben
Season 10, regular season, round 5 · 22 Mar 2026 · match #294 · stadium Room 101
Demomancer · The Unexpected Ones (Human)
🏈 TD: Raum Grumman (Catcher), Voke (Blitzer)
💥 Casualties caused: Tyrus (Blitzer)
⭐ MVP: Drogan (Lineman)
📈 SPP: Drogan +5, Raum Grumman +3 ⬆️ level up!, Voke +3, Tyrus +2, Fyodor Karamazov +1
Schlieben · Almost Legends (Skaven)
🩹 Own injuries: Jarryd "Almost" Ratchell (Lineman) – Damaged Back (Niggling); Alexander Zverev (Lineman) – Groin Strain (misses next game)
⭐ MVP: Valtteri "Shadow" Bottas (Lineman)
📈 SPP: Valtteri "Shadow" Bottas +5, Noriaki Nearly Kasai +1
Match summary
| Demomancer | Schlieben | |
|---|---|---|
| Touchdowns | 2 | 0 |
| Casualties caused | 1 | 0 |
| Turnovers | 4 | 11 |
| Blocks | 33 | 25 |
| Possession | 18% of turns | 43% of turns |
| Armour broken | 13 of 30 | 7 of 17 |
| Dice luck | −0.7 (moves −2.8, blocks +1.3, armour +0.9) | −3.4 (moves −1.3, blocks −3.8, armour +1.7) |
Dice luck = successes above (+) or below (−) expectation: moves are dodges, GFIs, pick-ups, catches and passes; blocks are 2–3 dice blocks; armour is armour breaks against the opponent.
Match flow
Every turn of both teams: touchdowns with the score, turnovers and their cause, and each team’s injured players. ● = had the ball and nothing else happened. Hover a turn for names.
| 1st half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Demomancer | ● ball | ● ball | TD 1–0 | ✖ GFI 2+ | ||||
| Schlieben | ✖ Dodge 3+ | ✖ Block 1D | ● ball | ✖ Foul (sent off) | ✖ Block 2D | ✖ Dodge 3+ | ✖ Dodge 4+ | ✖ Dodge 3+ |
| 2nd half | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Demomancer | ✖ GFI 2+ | ✖ Pick-up 3+ | ✖ Pick-up 3+ | TD 2–0 | ||||
| Schlieben | ● ball | 🩹 Alexander | ✖ Dodge 3+ | ✖ Dodge 3+🩹 Jarryd | ✖ Dodge 3+ | ✖ Dodge 3+ |
Nuffle moments
The least likely rolls that decided a turn.
- Turn 7 · Demomancer: Tyrus failed a 2+ gfi (83% chance) – turnover
- Turn 10 · Demomancer: Tyrus failed a 2+ gfi (83% chance) – turnover
- Turn 1 · Schlieben: Laszlo Almost Cseh failed a 3+ dodge (67% chance) – turnover
- Turn 6 · Schlieben: Nearly Niemi failed a 3+ dodge (67% chance) – turnover
- Turn 8 · Schlieben: Valtteri "Shadow" Bottas failed a 3+ dodge (67% chance) – turnover
Turnovers
Demomancer · The Unexpected Ones
4 turnovers: 2 gfis, 2 pick-ups. 0 with the team re-roll still unused, 2 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 7 | GFI 2+ | – | 6 | Tyrus |
| 10 | GFI 2+ | – | 5 | Tyrus |
| 13 | Pick-up 3+ | – | 4 | Titus Endor |
| 14 | Pick-up 3+ | – | 1 | Titus Endor |
Schlieben · Almost Legends
11 turnovers: 2 from blocks (1 on 1 die or red dice), 8 dodges, 1 foul. 2 with the team re-roll still unused, 3 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 1 | Dodge 3+ | yes | 7 | Laszlo Almost Cseh |
| 2 | Block 1D | – | 2 | Jarryd "Almost" Ratchell |
| 4 | Foul (sent off) | – | 3 | Ivan "SilverHand" Lendl |
| 5 | Block 2D | – | 8 | Nearly Niemi |
| 6 | Dodge 3+ | – | 4 | Nearly Niemi |
| 7 | Dodge 4+ | – | 2 | Andy "RunnerUp" Murray |
| 8 | Dodge 3+ | – | 5 | Valtteri "Shadow" Bottas |
| 11 | Dodge 3+ | yes | 3 | Andy "RunnerUp" Murray |
| 12 | Dodge 3+ | – | 4 | Jarryd "Almost" Ratchell |
| 15 | Dodge 3+ | – | 1 | Noriaki Nearly Kasai |
| 16 | Dodge 3+ | – | 4 | Laszlo Almost Cseh |
Risk profile
Rolls made, re-rolls included: successes / attempts, the success rate and the rate the dice give on average for those target numbers (exp.).
| Roll | Demomancer | Schlieben |
|---|---|---|
| Dodge | 1/1 (100%, exp. 83%) | 13/23 (57%, exp. 70%) |
| GFI | 7/12 (58%, exp. 83%) | 2/3 (67%, exp. 83%) |
| Pick-up | 1/3 (33%, exp. 67%) | 2/3 (67%, exp. 67%) |
| Catch | 2/3 (67%, exp. 44%) | 5/6 (83%, exp. 78%) |
| Pass | 1/1 (100%, exp. 83%) | 1/1 (100%, exp. 67%) |
| Block 1 die | – | 2 · defender down 0, blocker down 1 |
| Block 2 dice | 31 · defender down 19, blocker down 0 | 27 · defender down 12, blocker down 5 |
| Block 3 dice | 3 · defender down 1, blocker down 0 | – |
| Re-rolls used on | GFI 3, Block 1 | Block 4, Dodge 2, GFI 1, Pick-up 1 |
Compared with their usual game
This match against each coach’s averages in their other saved matches: season = this season with the same team (so the same race), career = all of them (Demomancer: 10 games this season, 39 in all; Schlieben: 7 games this season, 82 in all), and the race average of every coach’s games with that race in the league (Human 85 games, Skaven 58 games). Colours compare with the season once it has 3 other games, before that with the career: green = clearly better than usual, red = clearly worse.
| Demomancer | Schlieben | |
|---|---|---|
| Turnovers | 4 (season 7.0 · career 5.8 · Human 5.7) | 11 (season 6.6 · career 4.8 · Skaven 6.4) |
| Possession % | 18 (season 43.1 · career 35.8 · Human 37.5) | 43 (season 49.3 · career 45.0 · Skaven 30.3) |
| Blocks | 33 (season 36.2 · career 44.2 · Human 38.8) | 25 (season 39.0 · career 44.2 · Skaven 34.4) |
| Casualties caused | 1 (season 1.6 · career 1.5 · Human 1.8) | 0 (season 2.6 · career 1.8 · Skaven 1.5) |
| Risky dodges (4+) | 0 (season 1.8 · career 1.3 · Human 1.4) | 2 (season 1.3 · career 0.6 · Skaven 1.3) |
Players
Blocks = block dice rolls, Run = metres run with the ball, TO = turnovers the player caused.
| Coach | # | Player | Position | TD | CAS | Blocks | Passes | Catches | Int. | Run | TO | MVP | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demomancer | 1 | Eisenhorn | Blitzer | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demomancer | 2 | Ravenor | Blitzer | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demomancer | 3 | Tyrus | Blitzer | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Demomancer | 4 | Voke | Blitzer | 1 | 0 | 4 | 0 | 1 | 0 | 14 | 0 | 3 | ||
| Demomancer | 5 | Fyodor Karamazov | Thrower | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 0 | 1 | ||
| Demomancer | 6 | Titus Endor | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Demomancer | 7 | Raum Grumman | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | ||
| Demomancer | 9 | Agmar | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demomancer | 10 | Covenant | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demomancer | 11 | Czevak | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demomancer | 12 | Drogan | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ⭐ | 5 | |
| Demomancer | 13 | Tomás de Torquemada | Ogre | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 1 | Jarryd "Almost" Ratchell | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | Damaged Back | |
| Schlieben | 2 | Andy "RunnerUp" Murray | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Schlieben | 3 | Ivan "SilverHand" Lendl | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Schlieben | 4 | Alexander Zverev | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Groin Strain | |
| Schlieben | 5 | Valtteri "Shadow" Bottas | Lineman | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 1 | ⭐ | 5 | |
| Schlieben | 6 | Noriaki Nearly Kasai | Thrower | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | ||
| Schlieben | 7 | Felipe SoClose Massa | Runner | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | ||
| Schlieben | 8 | Lhyite Wring | Runner | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | ||
| Schlieben | 10 | Laszlo Almost Cseh | Blitzer | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Schlieben | 11 | Connor "no cups" McDavid | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 12 | Nearly Niemi | Lineman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Schlieben | Hakflem Skuttlespike (star) | Star Hakflem Skuttlespike | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 0 | 0 |
← Back · Records · Coaches: Demomancer, Schlieben