Turnipmanager 1–2 Schlieben
Season 10, regular season, round 6 · 3 Apr 2026 · match #472 · stadium Johnson's Backyard
Turnipmanager · Human Wannabes (Orc)
🏈 TD: Andrew (Blitzer)
💥 Casualties caused: SIR SHATAN (Blocker)
🩹 Own injuries: Mike (Blitzer) – ☠️ died
⭐ MVP: Connor (Blocker)
📈 SPP: Connor +5, Andrew +3 ⬆️ level up!, SIR SHATAN +2, Roy +1
Schlieben · Almost Legends (Skaven)
🏈 TD: Nearly Niemi (Lineman), Connor "no cups" McDavid (Lineman)
💥 Casualties caused: Nearly Niemi (Lineman), Laszlo Almost Cseh (Blitzer) (1 kill)
⭐ MVP: Nearly Niemi (Lineman)
📈 SPP: Nearly Niemi +10 ⬆️ level up!, Connor "no cups" McDavid +3, Laszlo Almost Cseh +3
Match summary
| Turnipmanager | Schlieben | |
|---|---|---|
| Touchdowns | 1 | 2 |
| Casualties caused | 1 | 2 |
| Turnovers | 3 | 10 |
| Blocks | 45 | 37 |
| Possession | 18% of turns | 50% of turns |
| Armour broken | 15 of 39 | 6 of 25 |
| Dice luck | +2.1 (moves +2.0, blocks +0.7, armour −0.6) | −2.2 (moves −1.7, blocks −2.1, armour +1.6) |
Dice luck = successes above (+) or below (−) expectation: moves are dodges, GFIs, pick-ups, catches and passes; blocks are 2–3 dice blocks; armour is armour breaks against the opponent.
Match flow
Every turn of both teams: touchdowns with the score, turnovers and their cause, and each team’s injured players. ● = had the ball and nothing else happened. Hover a turn for names.
| 1st half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Turnipmanager | ● ball | |||||||
| Schlieben | ✖ Block 2D | ✖ Dodge 3+ | ✖ Dodge 3+ | ✖ Dodge 3+ | ✖ Dodge 3+ | ● ball | TD 0–1 |
| 2nd half | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Turnipmanager | ✖ Block 2D | ● ball | ✖ Dodge 5+ | ● ball | ☠️ Mike | TD 1–2 | ✖ Dodge 3+ | |
| Schlieben | ✖ Block 2D | TD 0–2 | ✖ Dodge 3+ | ✖ Dodge 3+ | ✖ Pick-up 3+ | ✖ Dodge 3+ |
Nuffle moments
The least likely rolls that decided a turn.
- Turn 14 · Turnipmanager: Mike was killed
- Turn 15 · Turnipmanager: Andrew made a 5+ pick-up (33% chance) and the team scored
- Turn 3 · Schlieben: Laszlo Almost Cseh failed a 3+ dodge (67% chance) – turnover
- Turn 4 · Schlieben: Nearly Niemi failed a 3+ dodge (67% chance) – turnover
- Turn 5 · Schlieben: Valtteri "Shadow" Bottas failed a 3+ dodge (67% chance) – turnover
Turnovers
Turnipmanager · Human Wannabes
3 turnovers: 1 from blocks (0 on 1 die or red dice), 2 dodges. 2 with the team re-roll still unused, 0 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 9 | Block 2D | yes | 4 | Robert |
| 12 | Dodge 5+ | yes | 2 | Mike |
| 16 | Dodge 3+ | – | 1 | Andrew |
Schlieben · Almost Legends
10 turnovers: 2 from blocks (0 on 1 die or red dice), 7 dodges, 1 pick-up. 6 with the team re-roll still unused, 3 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 2 | Block 2D | yes | 5 | Andy "RunnerUp" Murray |
| 3 | Dodge 3+ | yes | 2 | Laszlo Almost Cseh |
| 4 | Dodge 3+ | yes | 5 | Nearly Niemi |
| 5 | Dodge 3+ | – | 3 | Valtteri "Shadow" Bottas |
| 6 | Dodge 3+ | yes | 2 | Stirling Silverback |
| 9 | Block 2D | – | 2 | Noriaki Nearly Kasai |
| 11 | Dodge 3+ | yes | 1 | Andy "RunnerUp" Murray |
| 13 | Dodge 3+ | yes | 1 | Noriaki Nearly Kasai |
| 15 | Pick-up 3+ | – | 3 | Noriaki Nearly Kasai |
| 16 | Dodge 3+ | – | 7 | Connor "no cups" McDavid |
Risk profile
Rolls made, re-rolls included: successes / attempts, the success rate and the rate the dice give on average for those target numbers (exp.).
| Roll | Turnipmanager | Schlieben |
|---|---|---|
| Dodge | 2/4 (50%, exp. 54%) | 19/28 (68%, exp. 70%) |
| GFI | 10/13 (77%, exp. 83%) | 3/3 (100%, exp. 83%) |
| Pick-up | 3/3 (100%, exp. 56%) | 1/3 (33%, exp. 67%) |
| Catch | 3/3 (100%, exp. 61%) | 2/3 (67%, exp. 67%) |
| Pass | 1/1 (100%, exp. 50%) | 1/1 (100%, exp. 50%) |
| Block 1 die | – | 8 · defender down 4, blocker down 1 |
| Block 2 dice | 45 · defender down 28, blocker down 1 | 32 · defender down 17, blocker down 3 |
| Block 3 dice | 1 · defender down 1, blocker down 0 | – |
| Re-rolls used on | GFI 3, Block 1 | Block 3, Dodge 2, Catch 1, Pick-up 1 |
Compared with their usual game
This match against each coach’s averages in their other saved matches: season = this season with the same team (so the same race), career = all of them (Turnipmanager: 9 games this season, 52 in all; Schlieben: 7 games this season, 82 in all), and the race average of every coach’s games with that race in the league (Orc 92 games, Skaven 58 games). Colours compare with the season once it has 3 other games, before that with the career: green = clearly better than usual, red = clearly worse.
| Turnipmanager | Schlieben | |
|---|---|---|
| Turnovers | 3 (season 4.2 · career 4.8 · Orc 5.4) | 10 (season 6.7 · career 4.8 · Skaven 6.4) |
| Possession % | 18 (season 43.8 · career 38.8 · Orc 39.4) | 50 (season 48.3 · career 45.0 · Skaven 30.1) |
| Blocks | 45 (season 45.3 · career 38.4 · Orc 47.0) | 37 (season 37.3 · career 44.1 · Skaven 34.2) |
| Casualties caused | 1 (season 2.1 · career 1.6 · Orc 1.5) | 2 (season 2.3 · career 1.7 · Skaven 1.5) |
| Risky dodges (4+) | 2 (season 0.6 · career 1.0 · Orc 1.1) | 1 (season 1.4 · career 0.7 · Skaven 1.3) |
Players
Blocks = block dice rolls, Run = metres run with the ball, TO = turnovers the player caused.
| Coach | # | Player | Position | TD | CAS | Blocks | Passes | Catches | Int. | Run | TO | MVP | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnipmanager | 1 | Stephen | Lineman | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | ||
| Turnipmanager | 2 | Robert | Lineman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Turnipmanager | 3 | Roy | Thrower | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Turnipmanager | 4 | Carl | Blocker | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turnipmanager | 5 | SIR SHATAN | Blocker | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Turnipmanager | 6 | Connor | Blocker | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ⭐ | 5 | |
| Turnipmanager | 7 | James | Blocker | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turnipmanager | 8 | Mike | Blitzer | 0 | 0 | 7 | 0 | 0 | 0 | 12 | 1 | 0 | ☠️ died | |
| Turnipmanager | 9 | Andy | Blitzer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turnipmanager | 10 | Andrew | Blitzer | 1 | 0 | 3 | 0 | 0 | 0 | 24 | 1 | 3 | ||
| Turnipmanager | 11 | Clyde | Blitzer | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 2 | Andy "RunnerUp" Murray | Lineman | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Schlieben | 3 | Ivan "SilverHand" Lendl | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 4 | Hihlk | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 5 | Valtteri "Shadow" Bottas | Lineman | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Schlieben | 6 | Noriaki Nearly Kasai | Thrower | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Schlieben | 7 | Felipe SoClose Massa | Runner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 8 | Lhyite Wring | Runner | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
| Schlieben | 9 | Stirling Silverback | Blitzer | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Schlieben | 10 | Laszlo Almost Cseh | Blitzer | 0 | 1 | 5 | 1 | 0 | 0 | 14 | 1 | 3 | ||
| Schlieben | 11 | Connor "no cups" McDavid | Lineman | 1 | 0 | 2 | 0 | 1 | 0 | 14 | 1 | 3 | ||
| Schlieben | 12 | Nearly Niemi | Lineman | 1 | 1 | 4 | 0 | 0 | 0 | 18 | 1 | ⭐ | 10 |
← Back · Records · Coaches: Turnipmanager, Schlieben