Pop-Khorne 1–2 Schlieben
Season 6, regular season, round 9 · 9 Jan 2023 · match #503 · stadium Hermitage Gardens
Pop-Khorne · Quill Warriors (Kislev)
🏈 TD: Mikhail Bulk-kagov (Blitzer)
💥 Casualties caused: Anton Chekh-yo-self (Lineman), Fyodor Deathievsky (Blitzer)
🩹 Own injuries: Vladimir Nablockov (Lineman) – Badly Hurt; Mikhail Leer-montov (Lineman) – Badly Hurt
⭐ MVP: Anton Chekh-yo-self (Lineman)
📈 SPP: Anton Chekh-yo-self +7 ⬆️ level up!, Mikhail Bulk-kagov +3 ⬆️ level up!, Fyodor Deathievsky +2
Schlieben · Tasteful lynchers (High Elf)
🏈 TD: Rinthellerion Kevatononel (Catch), Jack Lynch (Blitzer)
💥 Casualties caused: Scott Lynch (Lineman) – 2 casualties
🩹 Own injuries: Peter Lynch (Lineman) – Badly Hurt
⭐ MVP: Belsathion Roloelon (Thrower)
📈 SPP: Belsathion Roloelon +6 ⬆️ level up!, Scott Lynch +4, Rinthellerion Kevatononel +3, Jack Lynch +3 ⬆️ level up!
Match summary
| Pop-Khorne | Schlieben | |
|---|---|---|
| Touchdowns | 1 | 2 |
| Casualties caused | 2 | 2 |
| Turnovers | 4 | 5 |
| Blocks | 36 | 51 |
| Possession | 37% of turns | 43% of turns |
| Armour broken | 7 of 23 | 14 of 40 |
| Dice luck | −0.8 (moves +1.7, blocks −1.8, armour −0.7) | +5.6 (moves −1.0, blocks +5.7, armour +0.9) |
Dice luck = successes above (+) or below (−) expectation: moves are dodges, GFIs, pick-ups, catches and passes; blocks are 2–3 dice blocks; armour is armour breaks against the opponent.
Match flow
Every turn of both teams: touchdowns with the score, turnovers and their cause, and each team’s injured players. ● = had the ball and nothing else happened. Hover a turn for names.
| 1st half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Pop-Khorne | ● ball | ● ball | TD 1–0🩹 Vladimir | ✖ Block 2D | ✖ Pick-up 3+🩹 Mikhail | |||
| Schlieben | ✖ Block 1D🩹 Peter | ✖ Pick-up 2+ | ● ball | ● ball | ✖ Dodge 4+ | ● ball | ✖ GFI 2+ |
| 2nd half | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Pop-Khorne | ● ball | ● ball | ● ball | ✖ Dodge 3+ | ✖ Dodge 3+ | |||
| Schlieben | ● ball | ● ball | TD 1–1 | ✖ Dodge 3+ | TD 1–2 |
Nuffle moments
The least likely rolls that decided a turn.
- Turn 3 · Schlieben: Belsathion Roloelon failed a 2+ pick-up (83% chance) – turnover
- Turn 8 · Schlieben: Jack Lynch failed a 2+ gfi (83% chance) – turnover
- Turn 8 · Pop-Khorne: Mikhail Leer-montov failed a 3+ pick-up (67% chance) – turnover
- Turn 14 · Pop-Khorne: Mikhail Bulk-kagov failed a 3+ dodge (67% chance) – turnover
- Turn 15 · Schlieben: Belsathion Roloelon failed a 3+ dodge (67% chance) – turnover
Turnovers
Pop-Khorne · Quill Warriors
4 turnovers: 1 from blocks (0 on 1 die or red dice), 2 dodges, 1 pick-up. 0 with the team re-roll still unused, 0 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 4 | Block 2D | – | 3 | Gulag |
| 8 | Pick-up 3+ | – | 3 | Mikhail Leer-montov |
| 14 | Dodge 3+ | – | 3 | Mikhail Bulk-kagov |
| 15 | Dodge 3+ | – | 3 | Anton Chekh-yo-self |
Schlieben · Tasteful lynchers
5 turnovers: 1 from blocks (1 on 1 die or red dice), 2 dodges, 1 gfi, 1 pick-up. 1 with the team re-roll still unused, 1 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 1 | Block 1D | – | 3 | Rocky Lynch |
| 3 | Pick-up 2+ | yes | 1 | Belsathion Roloelon |
| 6 | Dodge 4+ | – | 2 | Rocky Lynch |
| 8 | GFI 2+ | – | 6 | Jack Lynch |
| 15 | Dodge 3+ | – | 1 | Belsathion Roloelon |
Risk profile
Rolls made, re-rolls included: successes / attempts, the success rate and the rate the dice give on average for those target numbers (exp.).
| Roll | Pop-Khorne | Schlieben |
|---|---|---|
| Dodge | 6/9 (67%, exp. 70%) | 9/12 (75%, exp. 72%) |
| GFI | 8/9 (89%, exp. 83%) | 10/14 (71%, exp. 83%) |
| Pick-up | 2/4 (50%, exp. 75%) | 3/4 (75%, exp. 83%) |
| Catch | 1/2 (50%, exp. 67%) | 2/2 (100%, exp. 83%) |
| Pass | – | 1/2 (50%, exp. 83%) |
| Block 1 die | 5 · defender down 2, blocker down 0 | 5 · defender down 2, blocker down 2 |
| Block 2 dice | 32 · defender down 16, blocker down 3 | 47 · defender down 34, blocker down 0 |
| Block 3 dice | 1 · defender down 1, blocker down 0 | – |
| Re-rolls used on | Block 2, Catch 1, Dodge 1, GFI 1, Pick-up 1 | GFI 3, Block 1, Dodge 1, Pass 1 |
Compared with their usual game
This match against each coach’s averages in their other saved matches: season = this season with the same team (so the same race), career = all of them (Pop-Khorne: 14 games this season, 109 in all; Schlieben: 15 games this season, 82 in all), and the race average of every coach’s games with that race in the league (Kislev 23 games, High Elf 37 games). Colours compare with the season once it has 3 other games, before that with the career: green = clearly better than usual, red = clearly worse.
| Pop-Khorne | Schlieben | |
|---|---|---|
| Turnovers | 4 (season 7.4 · career 6.2 · Kislev 7.9) | 5 (season 5.3 · career 4.9 · High Elf 6.0) |
| Possession % | 37 (season 32.2 · career 33.2 · Kislev 30.6) | 43 (season 42.5 · career 45.0 · High Elf 38.2) |
| Blocks | 36 (season 30.6 · career 34.9 · Kislev 32.3) | 51 (season 39.6 · career 43.9 · High Elf 36.6) |
| Casualties caused | 2 (season 1.2 · career 1.3 · Kislev 1.0) | 2 (season 1.1 · career 1.7 · High Elf 1.4) |
| Risky dodges (4+) | 0 (season 0.5 · career 0.8 · Kislev 0.8) | 1 (season 0.5 · career 0.7 · High Elf 0.4) |
Players
Blocks = block dice rolls, Run = metres run with the ball, TO = turnovers the player caused.
| Coach | # | Player | Position | TD | CAS | Blocks | Passes | Catches | Int. | Run | TO | MVP | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop-Khorne | 1 | Gulag | Bear | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pop-Khorne | 2 | Fyodor Deathievsky | Blitzer | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Pop-Khorne | 3 | Mikhail Bulk-kagov | Blitzer | 1 | 0 | 7 | 0 | 0 | 0 | 30 | 1 | 3 | ||
| Pop-Khorne | 4 | Leo Tolstoner | Catcher | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | ||
| Pop-Khorne | 5 | Viktor Pe-let's-win | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
| Pop-Khorne | 6 | Mikhail Leer-montov | Lineman | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | Badly Hurt | |
| Pop-Khorne | 7 | Alexander Punchskin | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 8 | Vladimir Nablockov | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt | |
| Pop-Khorne | 9 | Ivan Turgenocidev | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 11 | Alexander Slayzhenitsyn | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 12 | Anton Chekh-yo-self | Lineman | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ⭐ | 7 | |
| Schlieben | 1 | Lashana Lynch | Blitzer | 0 | 0 | 10 | 0 | 0 | 0 | 18 | 0 | 0 | ||
| Schlieben | 2 | Jack Lynch | Blitzer | 1 | 0 | 7 | 0 | 0 | 0 | 16 | 1 | 3 | ||
| Schlieben | 3 | Belsathion Roloelon | Thrower | 0 | 0 | 0 | 1 | 0 | 0 | 42 | 2 | ⭐ | 6 | |
| Schlieben | 4 | Kathy Lynch | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 5 | Peter Lynch | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt | |
| Schlieben | 6 | Paxton Lynch | Lineman | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 7 | Patrick Lynch | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 8 | Rocky Lynch | Lineman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Schlieben | 9 | Scott Lynch | Lineman | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Schlieben | 11 | Susan Lynch | Lineman | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 12 | Rinthellerion Kevatononel | Catch | 1 | 0 | 6 | 0 | 1 | 0 | 26 | 0 | 3 |
← Back · Records · Coaches: Pop-Khorne, Schlieben