Pop-Khorne 0–1 ETL-tappi
Season 8, regular season, round 9 · 17 Dec 2024 · match #509 · stadium Rick Astley Stadium
Pop-Khorne · Never Gonna Gob You Up (Goblin)
💥 Casualties caused: Never (Troll), Gonna (Troll) – 2 casualties, Say Goodbye (Fanatic)
🩹 Own injuries: Knows the Rules (Goblin) – ☠️ died; Know Each Other (Pogo) – Badly Hurt; Make You Cry (Goblin) – Badly Hurt
⭐ MVP: Run Around (Goblin)
📈 SPP: Run Around +5, Gonna +4 ⬆️ level up!, Never +2, Say Goodbye +2
ETL-tappi · Arctic Bogans (Elven Union)
🏈 TD: Itäpään Keisari (Catcher)
💥 Casualties caused: Itäpään Keisari (Catcher) – 2 casualties (incl. 1 kill), Yli-Voari (Lineman)
🩹 Own injuries: Tiemestari Noponen (Lineman) – Badly Hurt; Saakka-Lassi (Catcher) – Badly Hurt; Perkeles (Lineman) – Damaged Back (Niggling); Ukki (Lineman) – Badly Hurt
⭐ MVP: Tiemestari Noponen (Lineman)
📈 SPP: Itäpään Keisari +8 ⬆️ level up!, Tiemestari Noponen +5 ⬆️ level up!, Yli-Voari +2
Match summary
| Pop-Khorne | ETL-tappi | |
|---|---|---|
| Touchdowns | 0 | 1 |
| Casualties caused | 4 | 3 |
| Turnovers | 8 | 6 |
| Blocks | 35 | 26 |
| Possession | 62% of turns | 18% of turns |
| Armour broken | 17 of 35 | 6 of 17 |
| Dice luck | +2.5 (moves −0.3, blocks +2.3, armour +0.5) | −2.3 (moves −0.7, blocks −1.6, armour −0.1) |
Dice luck = successes above (+) or below (−) expectation: moves are dodges, GFIs, pick-ups, catches and passes; blocks are 2–3 dice blocks; armour is armour breaks against the opponent.
Match flow
Every turn of both teams: touchdowns with the score, turnovers and their cause, and each team’s injured players. ● = had the ball and nothing else happened. Hover a turn for names.
| 1st half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Pop-Khorne | ✖ Block 2D red🩹 Know | ✖ Block 2D | ✖ GFI 2+ | ● ball | ● ball | ✖ Block 2D | ✖ Dodge 2+ | ✖ Pass 3+🩹 Make |
| ETL-tappi | ✖ Dodge 2+ | ✖ GFI 2+ | ✖ Block 2D | 🩹 Perkeles | ✖ Dodge 2+ | 🩹 Saakka-Lassi |
| 2nd half | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Pop-Khorne | ● ball | ● ball | ● ball | ✖ GFI 2+ | ● ball | ☠️ Knows | ✖ Pass 6+ | |
| ETL-tappi | ✖ Block 1D🩹 Tiemestari | ✖ Block 2D | 🩹 Ukki | ● ball | TD 0–1 |
Nuffle moments
The least likely rolls that decided a turn.
- Turn 14 · Pop-Khorne: Knows the Rules was killed
- Turn 1 · ETL-tappi: Hiltu-Reino failed a 2+ dodge (83% chance) – turnover
- Turn 2 · ETL-tappi: Seppä-Turkki failed a 2+ gfi (83% chance) – turnover
- Turn 3 · Pop-Khorne: Gonna failed a 2+ gfi (83% chance) – turnover
- Turn 6 · ETL-tappi: Tiemestari Noponen failed a 2+ dodge (83% chance) – turnover
Turnovers
Pop-Khorne · Never Gonna Gob You Up
8 turnovers: 3 from blocks (1 on 1 die or red dice), 1 dodge, 2 gfis, 2 passs. 3 with the team re-roll still unused, 3 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 1 | Block 2D red | – | 4 | Know Each Other |
| 2 | Block 2D | yes | 5 | Gonna |
| 3 | GFI 2+ | – | 2 | Gonna |
| 6 | Block 2D | yes | 9 | Never |
| 7 | Dodge 2+ | – | 3 | Tell a Lie |
| 8 | Pass 3+ | – | 4 | Tell a Lie |
| 12 | GFI 2+ | yes | 5 | Say Goodbye |
| 15 | Pass 6+ | – | 4 | Tell a Lie |
ETL-tappi · Arctic Bogans
6 turnovers: 3 from blocks (1 on 1 die or red dice), 2 dodges, 1 gfi. 0 with the team re-roll still unused, 1 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 1 | Dodge 2+ | – | 3 | Hiltu-Reino |
| 2 | GFI 2+ | – | 5 | Seppä-Turkki |
| 4 | Block 2D | – | 3 | Yli-Voari |
| 6 | Dodge 2+ | – | 1 | Tiemestari Noponen |
| 10 | Block 1D | – | 2 | Kallio-Kassu |
| 12 | Block 2D | – | 4 | Kallio-Kassu |
Risk profile
Rolls made, re-rolls included: successes / attempts, the success rate and the rate the dice give on average for those target numbers (exp.).
| Roll | Pop-Khorne | ETL-tappi |
|---|---|---|
| Dodge | 20/26 (77%, exp. 72%) | 11/14 (79%, exp. 83%) |
| GFI | 6/11 (55%, exp. 83%) | 1/3 (33%, exp. 83%) |
| Pick-up | 4/5 (80%, exp. 77%) | 1/1 (100%, exp. 83%) |
| Catch | 1/1 (100%, exp. 83%) | 2/3 (67%, exp. 72%) |
| Pass | 1/4 (25%, exp. 42%) | 3/3 (100%, exp. 83%) |
| Block 1 die | 4 · defender down 0, blocker down 1 | 4 · defender down 0, blocker down 2 |
| Block 2 dice | 20 · defender down 15, blocker down 2 | 25 · defender down 10, blocker down 2 |
| Block 3 dice | 12 · defender down 7, blocker down 1 | – |
| Block 2 red | 1 · defender down 0, blocker down 1 | – |
| Re-rolls used on | Dodge 5, GFI 3, Block 2, Pass 1, Pick-up 1 | Block 3, Dodge 1, GFI 1 |
Compared with their usual game
This match against each coach’s averages in their other saved matches: season = this season with the same team (so the same race), career = all of them (Pop-Khorne: 12 games this season, 109 in all; ETL-tappi: 10 games this season, 38 in all), and the race average of every coach’s games with that race in the league (Goblin 12 games, Elven Union 69 games). Colours compare with the season once it has 3 other games, before that with the career: green = clearly better than usual, red = clearly worse.
| Pop-Khorne | ETL-tappi | |
|---|---|---|
| Turnovers | 8 (season 7.9 · career 6.1 · Goblin 7.9) | 6 (season 7.2 · career 6.8 · Elven Union 6.6) |
| Possession % | 62 (season 30.3 · career 32.9 · Goblin 30.3) | 18 (season 26.6 · career 26.6 · Elven Union 27.7) |
| Blocks | 35 (season 22.0 · career 34.9 · Goblin 22.0) | 26 (season 23.7 · career 31.5 · Elven Union 27.8) |
| Casualties caused | 4 (season 0.9 · career 1.3 · Goblin 0.9) | 3 (season 0.9 · career 1.3 · Elven Union 1.0) |
| Risky dodges (4+) | 0 (season 0.8 · career 0.8 · Goblin 0.8) | 0 (season 0.0 · career 1.2 · Elven Union 0.9) |
Players
Blocks = block dice rolls, Run = metres run with the ball, TO = turnovers the player caused.
| Coach | # | Player | Position | TD | CAS | Blocks | Passes | Catches | Int. | Run | TO | MVP | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop-Khorne | 1 | Never | Troll | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Pop-Khorne | 2 | Gonna | Troll | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 4 | ||
| Pop-Khorne | 3 | Give You Up | Goblin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 4 | Let You Down | Goblin | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | ||
| Pop-Khorne | 5 | Run Around | Goblin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ⭐ | 5 | |
| Pop-Khorne | 6 | Desert You | Goblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 7 | Make You Cry | Goblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt | |
| Pop-Khorne | 8 | Say Goodbye | Fanatic | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Pop-Khorne | 9 | Tell a Lie | Bomber | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 3 | 0 | ||
| Pop-Khorne | 11 | Know Each Other | Pogo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Badly Hurt | |
| Pop-Khorne | 13 | Knows the Rules | Goblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ☠️ died | |
| ETL-tappi | 1 | Kallio-Kassu | Thrower | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| ETL-tappi | 2 | Seppä-Turkki | Catcher | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | ||
| ETL-tappi | 3 | Saakka-Lassi | Catcher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt | |
| ETL-tappi | 4 | Kylymä-Veeti | Blitzer | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ETL-tappi | 5 | Soro-Jakki | Blitzer | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ETL-tappi | 6 | Hiltu-Reino | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| ETL-tappi | 7 | Ukki | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt | |
| ETL-tappi | 8 | Yli-Voari | Lineman | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| ETL-tappi | 9 | Tiemestari Noponen | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ⭐ | 5 | Badly Hurt |
| ETL-tappi | 10 | Perkeles | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Damaged Back | |
| ETL-tappi | 11 | Kyllös-Väikkö | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ETL-tappi | 12 | Itäpään Keisari | Catcher | 1 | 2 | 2 | 1 | 0 | 0 | 50 | 0 | 8 | ||
| ETL-tappi | 13 | RKM Rantanen | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
← Back · Records · Coaches: Pop-Khorne, ETL-tappi