Gagis 0–1 Pop-Khorne
Season 8, regular season, round 12 · 20 Feb 2025 · match #522 · stadium Hoitokoti
Gagis · Muinaismuistot (Khemri)
💥 Casualties caused: Danny (Mummy) – 2 casualties, Ilkka Kanerva (Lineman), Jörn Donner (Mummy), Mauri Pekkarinen (Blitzer) (1 kill)
🩹 Own injuries: Sture Fjärder (Thrower) – Gouged Eye (misses next game)
⭐ MVP: Danny (Mummy)
📈 SPP: Danny +9 ⬆️ level up!, Ilkka Kanerva +2 ⬆️ level up!, Jörn Donner +2, Mauri Pekkarinen +2
Pop-Khorne · Never Gonna Gob You Up (Goblin)
🏈 TD: Give You Up (Goblin)
💥 Casualties caused: Never (Troll), Give You Up (Goblin)
🩹 Own injuries: Tell a Lie (Bomber) – ☠️ died; Know Each Other (Pogo) – Badly Hurt; Make You Cry (Goblin) – Badly Hurt
⭐ MVP: Let You Down (Goblin)
📈 SPP: Let You Down +5, Give You Up +5, Never +2
Match summary
| Gagis | Pop-Khorne | |
|---|---|---|
| Touchdowns | 0 | 1 |
| Casualties caused | 5 | 2 |
| Turnovers | 5 | 7 |
| Blocks | 62 | 28 |
| Possession | 31% of turns | 37% of turns |
| Armour broken | 9 of 36 | 7 of 22 |
| Dice luck | −6.9 (moves −1.8, blocks −0.6, armour −4.5) | +3.9 (moves +2.7, blocks +2.7, armour −1.4) |
Dice luck = successes above (+) or below (−) expectation: moves are dodges, GFIs, pick-ups, catches and passes; blocks are 2–3 dice blocks; armour is armour breaks against the opponent.
Match flow
Every turn of both teams: touchdowns with the score, turnovers and their cause, and each team’s injured players. ● = had the ball and nothing else happened. Hover a turn for names.
| 1st half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Gagis | 🩹 Sture | ✖ Catch 5+ | ✖ Dodge 4+ | ● ball | ||||
| Pop-Khorne | ● ball | ● ball | ✖ Dodge 3+ | ✖ Dodge 3+☠️ Tell | ✖ Pick-up 3+ | ✖ Block 1D🩹 Know | ✖ Block 2D red | ● ball |
| 2nd half | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Gagis | ● ball | ✖ Block 2D | ● ball | ● ball | ✖ GFI 2+ | ✖ Catch 6+ | ||
| Pop-Khorne | ✖ Dodge 3+ | ● ball | ✖ GFI 2+ | TD 0–1🩹 Make |
Nuffle moments
The least likely rolls that decided a turn.
- Turn 4 · Pop-Khorne: Tell a Lie was killed
- Turn 13 · Gagis: Jörn Donner failed a 2+ gfi (83% chance) – turnover
- Turn 15 · Pop-Khorne: Give You Up failed a 2+ gfi (83% chance) – turnover
- Turn 3 · Pop-Khorne: Desert You failed a 3+ dodge (67% chance) – turnover
- Turn 4 · Pop-Khorne: Know Each Other failed a 3+ dodge (67% chance) – turnover
Turnovers
Gagis · Muinaismuistot
5 turnovers: 1 from blocks (0 on 1 die or red dice), 1 dodge, 1 gfi, 2 catchs. 2 with the team re-roll still unused, 0 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 5 | Catch 5+ | – | 4 | Ilkka Kanerva |
| 6 | Dodge 4+ | yes | 0 | Mauri Pekkarinen |
| 10 | Block 2D | – | 4 | Paavo Lipponen |
| 13 | GFI 2+ | – | 0 | Jörn Donner |
| 15 | Catch 6+ | yes | 1 | Kimmo Kiljunen |
Pop-Khorne · Never Gonna Gob You Up
7 turnovers: 2 from blocks (2 on 1 die or red dice), 3 dodges, 1 gfi, 1 pick-up. 2 with the team re-roll still unused, 2 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 3 | Dodge 3+ | – | 3 | Desert You |
| 4 | Dodge 3+ | – | 7 | Know Each Other |
| 5 | Pick-up 3+ | – | 3 | Know Each Other |
| 6 | Block 1D | – | 3 | Know Each Other |
| 7 | Block 2D red | yes | 2 | Rick Astley |
| 9 | Dodge 3+ | – | 4 | Morgnthorg (star) |
| 15 | GFI 2+ | yes | 7 | Give You Up |
Risk profile
Rolls made, re-rolls included: successes / attempts, the success rate and the rate the dice give on average for those target numbers (exp.).
| Roll | Gagis | Pop-Khorne |
|---|---|---|
| Dodge | 1/3 (33%, exp. 50%) | 26/36 (72%, exp. 67%) |
| GFI | 3/5 (60%, exp. 83%) | 7/8 (88%, exp. 83%) |
| Pick-up | 2/5 (40%, exp. 30%) | 2/4 (50%, exp. 71%) |
| Catch | 0/7 (0%, exp. 24%) | 2/4 (50%, exp. 33%) |
| Block 1 die | 3 · defender down 2, blocker down 0 | 6 · defender down 2, blocker down 2 |
| Block 2 dice | 45 · defender down 22, blocker down 2 | 22 · defender down 16, blocker down 0 |
| Block 3 dice | 17 · defender down 7, blocker down 0 | – |
| Block 2 red | – | 1 · defender down 0, blocker down 1 |
| Re-rolls used on | Block 3, Catch 1, Dodge 1, GFI 1, Pick-up 1 | Dodge 7, Block 1, GFI 1, Pick-up 1 |
Compared with their usual game
This match against each coach’s averages in their other saved matches: season = this season with the same team (so the same race), career = all of them (Gagis: 10 games this season, 28 in all; Pop-Khorne: 12 games this season, 109 in all), and the race average of every coach’s games with that race in the league (Khemri 63 games, Goblin 12 games). Colours compare with the season once it has 3 other games, before that with the career: green = clearly better than usual, red = clearly worse.
| Gagis | Pop-Khorne | |
|---|---|---|
| Turnovers | 5 (season 5.3 · career 4.9 · Khemri 5.1) | 7 (season 8.0 · career 6.1 · Goblin 8.0) |
| Possession % | 31 (season 29.0 · career 29.6 · Khemri 37.7) | 37 (season 32.4 · career 33.2 · Goblin 32.4) |
| Blocks | 62 (season 52.5 · career 40.8 · Khemri 53.7) | 28 (season 22.6 · career 34.9 · Goblin 22.6) |
| Casualties caused | 5 (season 1.6 · career 1.1 · Khemri 1.8) | 2 (season 1.1 · career 1.3 · Goblin 1.1) |
| Risky dodges (4+) | 2 (season 1.1 · career 1.2 · Khemri 1.9) | 0 (season 0.8 · career 0.8 · Goblin 0.8) |
Players
Blocks = block dice rolls, Run = metres run with the ball, TO = turnovers the player caused.
| Coach | # | Player | Position | TD | CAS | Blocks | Passes | Catches | Int. | Run | TO | MVP | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gagis | 1 | Jörn Donner | Mummy | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Gagis | 2 | Danny | Mummy | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | ⭐ | 9 | |
| Gagis | 3 | Paavo Väyrynen | Mummy | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gagis | 4 | Paavo Lipponen | Mummy | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Gagis | 5 | Mauri Pekkarinen | Blitzer | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Gagis | 6 | Luxro Kemhef | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gagis | 7 | Ptahtra Renhef | Thrower | 0 | 0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | ||
| Gagis | 8 | Sture Fjärder | Thrower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gouged Eye | |
| Gagis | 9 | Ben Zyskowicz | Lineman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gagis | 10 | Ilkka Kanerva | Lineman | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Gagis | 11 | Kimmo Kiljunen | Lineman | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Gagis | 12 | Sauli Niinistö | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gagis | 13 | Aira Samulin | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 1 | Never | Troll | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Pop-Khorne | 2 | Gonna | Troll | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 3 | Give You Up | Goblin | 1 | 1 | 2 | 0 | 0 | 0 | 30 | 1 | 5 | ||
| Pop-Khorne | 4 | Let You Down | Goblin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ⭐ | 5 | |
| Pop-Khorne | 5 | Vragrit | Goblin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 6 | Desert You | Goblin | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pop-Khorne | 7 | Make You Cry | Goblin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt | |
| Pop-Khorne | 9 | Tell a Lie | Bomber | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ☠️ died | |
| Pop-Khorne | 10 | Hurt You | Looney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 11 | Know Each Other | Pogo | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | Badly Hurt | |
| Pop-Khorne | 12 | Rick Astley | Goblin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pop-Khorne | Morg NThorg (star) | Star Morg NThorg | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
← Back · Records · Coaches: Gagis, Pop-Khorne