Mr J Johnson 2–1 Pop-Khorne
Season 6, regular season, round 10 · 21 Jan 2023 · match #543 · stadium Vuosaaren Stadion
Mr J Johnson · Itämaan Tietäjät (Elven Union)
🏈 TD: Pirjo Kontulasta (Catcher), James Nikander (Catcher)
🩹 Own injuries: Pirjo Kontulasta (Catcher) – Smashed Knee (Niggling)
⭐ MVP: Carl Henrik Rosenberg (Lineman)
📈 SPP: Carl Henrik Rosenberg +5, Pirjo Kontulasta +3 ⬆️ level up!, James Nikander +3, Ghettomasa +1
Pop-Khorne · Quill Warriors (Kislev)
🏈 TD: Alexander Punchskin (Lineman)
⭐ MVP: Ivan Turgenocidev (Lineman)
📈 SPP: Ivan Turgenocidev +5 ⬆️ level up!, Alexander Punchskin +3, Leo Tolstoner +1
Match summary
| Mr J Johnson | Pop-Khorne | |
|---|---|---|
| Touchdowns | 2 | 1 |
| Casualties caused | 0 | 0 |
| Turnovers | 9 | 7 |
| Blocks | 17 | 31 |
| Possession | 37% of turns | 31% of turns |
| Armour broken | 5 of 17 | 9 of 29 |
| Dice luck | −3.4 (moves −2.0, blocks −1.3, armour −0.1) | −5.9 (moves −4.7, blocks +3.0, armour −4.3) |
Dice luck = successes above (+) or below (−) expectation: moves are dodges, GFIs, pick-ups, catches and passes; blocks are 2–3 dice blocks; armour is armour breaks against the opponent.
Match flow
Every turn of both teams: touchdowns with the score, turnovers and their cause, and each team’s injured players. ● = had the ball and nothing else happened. Hover a turn for names.
| 1st half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Mr J Johnson | ✖ Dodge 4+ | ✖ Dodge 5+ | ✖ Dodge 4+ | ✖ Dodge 2+ | TD 1–1 | TD 2–1 | ||
| Pop-Khorne | ● ball | ● ball | ● ball | ● ball | ✖ Dodge 3+ | TD 0–1 | ✖ Dodge 3+ |
| 2nd half | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Mr J Johnson | ✖ Dodge 2+ | ✖ Dodge 2+🩹 Pirjo | ✖ Pick-up 2+ | ● ball | ✖ Dodge 3+ | ● ball | ● ball | ✖ Dodge 3+ |
| Pop-Khorne | ✖ Other | ✖ Foul (sent off) | ✖ Block 2D | ✖ Block 1D | ✖ GFI 2+ |
Nuffle moments
The least likely rolls that decided a turn.
- Turn 6 · Mr J Johnson: Ruudolf Santana failed a 2+ dodge (83% chance) – turnover
- Turn 9 · Mr J Johnson: James Nikander failed a 2+ dodge (83% chance) – turnover
- Turn 10 · Mr J Johnson: Pirjo Kontulasta failed a 2+ dodge (83% chance) – turnover
- Turn 11 · Mr J Johnson: Notkea Rotta failed a 2+ pick-up (83% chance) – turnover
- Turn 16 · Pop-Khorne: Viktor Pe-let's-win failed a 2+ gfi (83% chance) – turnover
Turnovers
Mr J Johnson · Itämaan Tietäjät
9 turnovers: 8 dodges, 1 pick-up. 5 with the team re-roll still unused, 3 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 1 | Dodge 4+ | yes | 8 | Calrennin Aeratathryl |
| 2 | Dodge 5+ | – | 1 | Ghettomasa |
| 3 | Dodge 4+ | yes | 2 | Steen2 |
| 6 | Dodge 2+ | yes | 1 | Ruudolf Santana |
| 9 | Dodge 2+ | – | 2 | James Nikander |
| 10 | Dodge 2+ | yes | 10 | Pirjo Kontulasta |
| 11 | Pick-up 2+ | – | 7 | Notkea Rotta |
| 13 | Dodge 3+ | yes | 4 | James Nikander |
| 16 | Dodge 3+ | – | 2 | Steen2 |
Pop-Khorne · Quill Warriors
7 turnovers: 2 from blocks (1 on 1 die or red dice), 2 dodges, 1 gfi, 1 foul. 3 with the team re-roll still unused, 3 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 5 | Dodge 3+ | yes | 5 | Alexander Slayzhenitsyn |
| 8 | Dodge 3+ | – | 6 | Mikhail Bulk-kagov |
| 9 | Other | – | 0 | |
| 10 | Foul (sent off) | – | 4 | Vladimir Nablockov |
| 11 | Block 2D | yes | 6 | Gulag |
| 13 | Block 1D | yes | 4 | Mikhail Bulk-kagov |
| 16 | GFI 2+ | – | 1 | Viktor Pe-let's-win |
Risk profile
Rolls made, re-rolls included: successes / attempts, the success rate and the rate the dice give on average for those target numbers (exp.).
| Roll | Mr J Johnson | Pop-Khorne |
|---|---|---|
| Dodge | 23/33 (70%, exp. 75%) | 1/4 (25%, exp. 67%) |
| GFI | 10/11 (91%, exp. 83%) | 3/5 (60%, exp. 83%) |
| Pick-up | 4/6 (67%, exp. 81%) | 2/2 (100%, exp. 75%) |
| Catch | 9/15 (60%, exp. 66%) | 1/2 (50%, exp. 50%) |
| Pass | 2/2 (100%, exp. 67%) | 1/1 (100%, exp. 83%) |
| Block 1 die | – | 5 · defender down 2, blocker down 0 |
| Block 2 dice | 18 · defender down 10, blocker down 1 | 25 · defender down 16, blocker down 1 |
| Block 3 dice | – | 1 · defender down 1, blocker down 0 |
| Re-rolls used on | Dodge 2, Block 1, Catch 1, GFI 1, Pick-up 1 | Dodge 1, GFI 1 |
Compared with their usual game
This match against each coach’s averages in their other saved matches: season = this season with the same team (so the same race), career = all of them (Mr J Johnson: 14 games this season, 14 in all; Pop-Khorne: 14 games this season, 109 in all), and the race average of every coach’s games with that race in the league (Elven Union 69 games, Kislev 23 games). Colours compare with the season once it has 3 other games, before that with the career: green = clearly better than usual, red = clearly worse.
| Mr J Johnson | Pop-Khorne | |
|---|---|---|
| Turnovers | 9 (season 5.9 · career 5.9 · Elven Union 6.6) | 7 (season 7.2 · career 6.1 · Kislev 7.8) |
| Possession % | 37 (season 27.1 · career 27.1 · Elven Union 27.4) | 31 (season 32.6 · career 33.2 · Kislev 30.8) |
| Blocks | 17 (season 24.5 · career 24.5 · Elven Union 28.0) | 31 (season 30.9 · career 34.9 · Kislev 32.5) |
| Casualties caused | 0 (season 0.6 · career 0.6 · Elven Union 1.0) | 0 (season 1.4 · career 1.3 · Kislev 1.1) |
| Risky dodges (4+) | 3 (season 1.6 · career 1.6 · Elven Union 0.9) | 0 (season 0.5 · career 0.8 · Kislev 0.8) |
Players
Blocks = block dice rolls, Run = metres run with the ball, TO = turnovers the player caused.
| Coach | # | Player | Position | TD | CAS | Blocks | Passes | Catches | Int. | Run | TO | MVP | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr J Johnson | 1 | Ruudolf Santana | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Mr J Johnson | 2 | Steen2 | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | ||
| Mr J Johnson | 3 | Ghettomasa | Lineman | 0 | 0 | 2 | 1 | 0 | 0 | 16 | 1 | 1 | ||
| Mr J Johnson | 4 | Carl Henrik Rosenberg | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ⭐ | 5 | |
| Mr J Johnson | 5 | Pirjo Kontulasta | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | Smashed Knee | |
| Mr J Johnson | 6 | Notkea Rotta | Blitzer | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Mr J Johnson | 7 | Karri Koira | Blitzer | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mr J Johnson | 8 | Thono Slowknow | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Mr J Johnson | 9 | Calrennin Aeratathryl | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Mr J Johnson | 10 | James Nikander | Catcher | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 3 | ||
| Mr J Johnson | 12 | Tapani Kansalainen | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 1 | Gulag | Bear | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pop-Khorne | 2 | Fyodor Deathievsky | Blitzer | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 3 | Mikhail Bulk-kagov | Blitzer | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Pop-Khorne | 4 | Leo Tolstoner | Catcher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Pop-Khorne | 5 | Viktor Pe-let's-win | Catcher | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | ||
| Pop-Khorne | 6 | Mikhail Leer-montov | Lineman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 7 | Alexander Punchskin | Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 3 | ||
| Pop-Khorne | 8 | Anton Chekh-yo-self | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 9 | Ivan Turgenocidev | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ⭐ | 5 | |
| Pop-Khorne | 10 | Vladimir Nablockov | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pop-Khorne | 11 | Alexander Slayzhenitsyn | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pop-Khorne | 12 | Nikolai Googolplex | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
← Back · Records · Coaches: Mr J Johnson, Pop-Khorne