Pop-Khorne 1–1 Schlieben
Season 7, regular season, round 11 · 2 Feb 2024 · match #550 · stadium Eduskuntatalo
Pop-Khorne · The BureaucRats (Skaven)
🏈 TD: Paavo "Rat" Väyrynen (Runner)
💥 Casualties caused: Laura Rottasaari (Blitzer) (1 kill), Ano Rottiainen (Thrower)
🩹 Own injuries: Hiiri Harkimo (Runner) – Badly Hurt; SebRATrian Tynkkynen (Lineman) – Badly Hurt
⭐ MVP: Laura Rottasaari (Blitzer)
📈 SPP: Laura Rottasaari +7 ⬆️ level up!, Paavo "Rat" Väyrynen +3 ⬆️ level up!, Ano Rottiainen +2
Schlieben · Carnage-Born Reptiles (Lizardmen)
🏈 TD: Skedaddle Salamander (Skink)
💥 Casualties caused: Jaws of Mayhem (Kroxigor)
🩹 Own injuries: Lizardy Lurker (Skink) – ☠️ died; Skedaddle Salamander (Skink) – Badly Hurt
✋ Interception: Serpentbite Slayer (Saurus)
⭐ MVP: Bob (Saurus)
📈 SPP: Bob +5, Skedaddle Salamander +3, Serpentbite Slayer +2, Jaws of Mayhem +2
Match summary
| Pop-Khorne | Schlieben | |
|---|---|---|
| Touchdowns | 1 | 1 |
| Casualties caused | 2 | 1 |
| Turnovers | 11 | 4 |
| Blocks | 22 | 48 |
| Possession | 18% of turns | 62% of turns |
| Armour broken | 8 of 15 | 16 of 43 |
| Dice luck | +3.4 (moves −0.3, blocks +1.1, armour +2.6) | +0.3 (moves +0.7, blocks +3.2, armour −3.5) |
Dice luck = successes above (+) or below (−) expectation: moves are dodges, GFIs, pick-ups, catches and passes; blocks are 2–3 dice blocks; armour is armour breaks against the opponent.
Match flow
Every turn of both teams: touchdowns with the score, turnovers and their cause, and each team’s injured players. ● = had the ball and nothing else happened. Hover a turn for names.
| 1st half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Pop-Khorne | ✖ Block 2D | ✖ Dodge 5+ | ✖ Block 2D red | ✖ Block 1D | ● ball | ✖ Dodge 4+🩹 Hiiri | ||
| Schlieben | ● ball | ● ball | ● ball | ● ball | ● ball | TD 0–1 | ● ball | ✖ GFI 2+ |
| 2nd half | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Pop-Khorne | ✖ Catch 3+ | ✖ Pass 2+ | ✖ Dodge 3+ | ✖ Dodge 3+🩹 SebRATrian | ✖ Dodge 5+ | ✖ Dodge 3+ | ● ball | TD 1–1 |
| Schlieben | ● ball | 🩹 Skedaddle | ● ball | ● ball | ● ball | ✖ Block 2D | ✖ GFI 2+☠️ Lizardy | ✖ Block 2D |
Nuffle moments
The least likely rolls that decided a turn.
- Turn 15 · Schlieben: Lizardy Lurker was killed
- Turn 8 · Schlieben: Skedaddle Salamander failed a 2+ gfi (83% chance) – turnover
- Turn 10 · Pop-Khorne: Paavo "Rat" Väyrynen failed a 2+ pick-up (83% chance) – turnover
- Turn 10 · Pop-Khorne: Paavo "Rat" Väyrynen failed a 2+ dodge (83% chance) – turnover
- Turn 10 · Pop-Khorne: Paavo "Rat" Väyrynen failed a 2+ pass (83% chance) – turnover
Turnovers
Pop-Khorne · The BureaucRats
11 turnovers: 3 from blocks (2 on 1 die or red dice), 6 dodges, 1 catch, 1 pass. 4 with the team re-roll still unused, 4 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 1 | Block 2D | – | 5 | SebRATrian Tynkkynen |
| 3 | Dodge 5+ | yes | 3 | Rotta Purra |
| 5 | Block 2D red | – | 7 | Rotta Purra |
| 6 | Block 1D | yes | 4 | Mestari |
| 8 | Dodge 4+ | – | 6 | Hiiri Harkimo |
| 9 | Catch 3+ | – | 5 | Sauli Hiiristö |
| 10 | Pass 2+ | – | 3 | Paavo "Rat" Väyrynen |
| 11 | Dodge 3+ | yes | 4 | Paavo "Rat" Väyrynen |
| 12 | Dodge 3+ | yes | 4 | SebRATrian Tynkkynen |
| 13 | Dodge 5+ | – | 2 | Sauli Hiiristö |
| 14 | Dodge 3+ | – | 1 | Ano Rottiainen |
Schlieben · Carnage-Born Reptiles
4 turnovers: 2 from blocks (0 on 1 die or red dice), 2 gfis. 1 with the team re-roll still unused, 0 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 8 | GFI 2+ | – | 1 | Skedaddle Salamander |
| 14 | Block 2D | yes | 4 | Venomstrike Viperkin |
| 15 | GFI 2+ | – | 3 | Scaled Sprinter |
| 16 | Block 2D | – | 4 | Jaws of Mayhem |
Risk profile
Rolls made, re-rolls included: successes / attempts, the success rate and the rate the dice give on average for those target numbers (exp.).
| Roll | Pop-Khorne | Schlieben |
|---|---|---|
| Dodge | 30/43 (70%, exp. 72%) | 6/7 (86%, exp. 67%) |
| GFI | 5/5 (100%, exp. 83%) | 6/9 (67%, exp. 83%) |
| Pick-up | 7/8 (88%, exp. 83%) | 3/3 (100%, exp. 78%) |
| Catch | 1/2 (50%, exp. 75%) | 0/1 (0%, exp. 50%) |
| Pass | 1/2 (50%, exp. 83%) | – |
| Block 1 die | 5 · defender down 3, blocker down 1 | 2 · defender down 0, blocker down 1 |
| Block 2 dice | 15 · defender down 8, blocker down 3 | 44 · defender down 28, blocker down 3 |
| Block 3 dice | 2 · defender down 2, blocker down 0 | 6 · defender down 5, blocker down 0 |
| Block 2 red | 3 · defender down 0, blocker down 1 | – |
| Re-rolls used on | Dodge 8, Block 3, Pick-up 1 | Block 4, Dodge 1, GFI 1 |
Compared with their usual game
This match against each coach’s averages in their other saved matches: season = this season with the same team (so the same race), career = all of them (Pop-Khorne: 14 games this season, 109 in all; Schlieben: 15 games this season, 82 in all), and the race average of every coach’s games with that race in the league (Skaven 58 games, Lizardmen 84 games). Colours compare with the season once it has 3 other games, before that with the career: green = clearly better than usual, red = clearly worse.
| Pop-Khorne | Schlieben | |
|---|---|---|
| Turnovers | 11 (season 5.9 · career 6.1 · Skaven 6.4) | 4 (season 4.3 · career 4.9 · Lizardmen 4.9) |
| Possession % | 18 (season 29.6 · career 33.3 · Skaven 30.7) | 62 (season 45.0 · career 44.8 · Lizardmen 40.9) |
| Blocks | 22 (season 25.7 · career 35.0 · Skaven 34.4) | 48 (season 45.2 · career 44.0 · Lizardmen 46.5) |
| Casualties caused | 2 (season 1.1 · career 1.3 · Skaven 1.5) | 1 (season 2.4 · career 1.8 · Lizardmen 2.0) |
| Risky dodges (4+) | 6 (season 1.1 · career 0.7 · Skaven 1.2) | 1 (season 0.1 · career 0.7 · Lizardmen 0.4) |
Players
Blocks = block dice rolls, Run = metres run with the ball, TO = turnovers the player caused.
| Coach | # | Player | Position | TD | CAS | Blocks | Passes | Catches | Int. | Run | TO | MVP | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop-Khorne | 1 | Mestari | Ratogre | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pop-Khorne | 2 | Sauli Hiiristö | Runner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Pop-Khorne | 3 | Rataxander Stubb Jr. | Runner | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
| Pop-Khorne | 4 | Hiiri Harkimo | Runner | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | Badly Hurt | |
| Pop-Khorne | 5 | Paavo "Rat" Väyrynen | Runner | 1 | 0 | 1 | 0 | 0 | 0 | 62 | 2 | 3 | ||
| Pop-Khorne | 7 | Ano Rottiainen | Thrower | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Pop-Khorne | 8 | Laura Rottasaari | Blitzer | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ⭐ | 7 | |
| Pop-Khorne | 9 | Rotta Purra | Blitzer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Pop-Khorne | 10 | Jyrsijä Junnila | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 11 | SebRATrian Tynkkynen | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | Badly Hurt | |
| Pop-Khorne | 12 | Ratte Kaleva | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 1 | Lizardy Lurker | Skink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ☠️ died | |
| Schlieben | 2 | Sidestepping Serpent | Skink | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Schlieben | 3 | Skedaddle Salamander | Skink | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 3 | Badly Hurt | |
| Schlieben | 4 | Scaled Sprinter | Skink | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Schlieben | 5 | Oatlkuit | Saurus | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 6 | Serpentbite Slayer | Saurus | 0 | 0 | 10 | 0 | 0 | 1 | 6 | 0 | 2 | ||
| Schlieben | 7 | Tlaxtlaqs | Saurus | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 8 | Venomstrike Viperkin | Saurus | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Schlieben | 9 | Clawrend Crocodius | Saurus | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schlieben | 10 | Bob | Saurus | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ⭐ | 5 | |
| Schlieben | 11 | Jaws of Mayhem | Kroxigor | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Schlieben | 12 | Klitzkuit | Skink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
← Back · Records · Coaches: Pop-Khorne, Schlieben