Mr J Johnson 0–2 Viima
Season 6, regular season, round 1 · 26 Oct 2022 · match #706 · stadium Vuosaaren Stadion
Mr J Johnson · Itämaan Tietäjät (Elven Union)
🩹 Own injuries: AsaMasa Bin Laden (Lineman) – Serious Concussion (-1 AV)
⭐ MVP: Steen Christensen (Lineman)
📈 SPP: Steen Christensen +5, Ruudolf Santana +1
Viima · Keesipäät (Wood Elf)
🏈 TD: Läjä-äijä (Wardancer), Bafra Tutina (Wardancer)
💥 Casualties caused: Bafra Tutina (Wardancer)
⭐ MVP: Täystuho (Lineman)
📈 SPP: Täystuho +5, Bafra Tutina +5, Läjä-äijä +3, Ani MacSilmä +1
Match summary
| Mr J Johnson | Viima | |
|---|---|---|
| Touchdowns | 0 | 2 |
| Casualties caused | 0 | 1 |
| Turnovers | 7 | 8 |
| Blocks | 28 | 47 |
| Possession | 43% of turns | 50% of turns |
| Armour broken | 10 of 24 | 11 of 32 |
| Dice luck | −0.5 (moves −2.0, blocks +1.7, armour −0.2) | −7.6 (moves −0.8, blocks −5.3, armour −1.5) |
Dice luck = successes above (+) or below (−) expectation: moves are dodges, GFIs, pick-ups, catches and passes; blocks are 2–3 dice blocks; armour is armour breaks against the opponent.
Match flow
Every turn of both teams: touchdowns with the score, turnovers and their cause, and each team’s injured players. ● = had the ball and nothing else happened. Hover a turn for names.
| 1st half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Mr J Johnson | ● ball | ✖ Dodge 3+ | ● ball | ✖ Dodge 2+ | ● ball | ✖ Foul (sent off)🩹 AsaMasa | ● ball | ✖ Pass 4+ |
| Viima | ✖ Block 2D | ● ball | TD 0–1 | ✖ Block 2D | ✖ Block 2D |
| 2nd half | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Mr J Johnson | ✖ Block 1D | ● ball | ✖ Dodge 2+ | ✖ Pick-up 3+ | ||||
| Viima | ● ball | ✖ Block 2D | ✖ Block 2D | ✖ Block 2D | TD 0–2 | ✖ Block 2D | ✖ Catch 3+ | ● ball |
Nuffle moments
The least likely rolls that decided a turn.
- Turn 4 · Mr J Johnson: AsaMasa Bin Laden failed a 2+ dodge (83% chance) – turnover
- Turn 14 · Mr J Johnson: Pirjo Kontulasta failed a 2+ dodge (83% chance) – turnover
- Turn 15 · Viima: Ani MacSilmä failed a 2+ catch (83% chance) – turnover
- Turn 2 · Mr J Johnson: James Nikander failed a 3+ dodge (67% chance) – turnover
- Turn 15 · Viima: Ani MacSilmä failed a 3+ catch (67% chance) – turnover
Turnovers
Mr J Johnson · Itämaan Tietäjät
7 turnovers: 1 from blocks (1 on 1 die or red dice), 3 dodges, 1 pick-up, 1 pass, 1 foul. 0 with the team re-roll still unused, 5 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 2 | Dodge 3+ | – | 2 | James Nikander |
| 4 | Dodge 2+ | – | 5 | AsaMasa Bin Laden |
| 6 | Foul (sent off) | – | 10 | Joonas Dilemma Linnamaa |
| 8 | Pass 4+ | – | 8 | James Nikander |
| 10 | Block 1D | – | 7 | James Nikander |
| 14 | Dodge 2+ | – | 0 | Pirjo Kontulasta |
| 15 | Pick-up 3+ | – | 8 | Ruudolf Santana |
Viima · Keesipäät
8 turnovers: 7 from blocks (0 on 1 die or red dice), 1 catch. 5 with the team re-roll still unused, 3 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 2 | Block 2D | yes | 1 | Uusimaa Über Alles |
| 6 | Block 2D | – | 7 | Ani MacSilmä |
| 7 | Block 2D | – | 8 | Läjä-äijä |
| 10 | Block 2D | – | 8 | Täystuho |
| 11 | Block 2D | yes | 2 | Seinillehuutaja |
| 12 | Block 2D | yes | 4 | Humalainen Impotentti |
| 14 | Block 2D | yes | 2 | Suora terä |
| 15 | Catch 3+ | yes | 2 | Ani MacSilmä |
Risk profile
Rolls made, re-rolls included: successes / attempts, the success rate and the rate the dice give on average for those target numbers (exp.).
| Roll | Mr J Johnson | Viima |
|---|---|---|
| Dodge | 5/10 (50%, exp. 80%) | 9/9 (100%, exp. 83%) |
| GFI | 1/1 (100%, exp. 83%) | 1/1 (100%, exp. 83%) |
| Pick-up | 3/4 (75%, exp. 79%) | 3/3 (100%, exp. 78%) |
| Catch | 2/2 (100%, exp. 75%) | 2/6 (33%, exp. 69%) |
| Pass | 1/2 (50%, exp. 50%) | 2/2 (100%, exp. 83%) |
| Block 1 die | 14 · defender down 6, blocker down 3 | – |
| Block 2 dice | 15 · defender down 10, blocker down 0 | 49 · defender down 24, blocker down 9 |
| Block 3 dice | 1 · defender down 0, blocker down 0 | 1 · defender down 1, blocker down 0 |
| Re-rolls used on | Block 2, Dodge 2 | Block 3, Catch 1 |
Compared with their usual game
This match against each coach’s averages in their other saved matches: season = this season with the same team (so the same race), career = all of them (Mr J Johnson: 14 games this season, 14 in all; Viima: 13 games this season, 59 in all), and the race average of every coach’s games with that race in the league (Elven Union 69 games, Wood Elf 95 games). Colours compare with the season once it has 3 other games, before that with the career: green = clearly better than usual, red = clearly worse.
| Mr J Johnson | Viima | |
|---|---|---|
| Turnovers | 7 (season 6.1 · career 6.1 · Elven Union 6.6) | 8 (season 3.7 · career 4.5 · Wood Elf 5.6) |
| Possession % | 43 (season 26.7 · career 26.7 · Elven Union 27.3) | 50 (season 41.5 · career 41.3 · Wood Elf 33.6) |
| Blocks | 28 (season 23.7 · career 23.7 · Elven Union 27.8) | 47 (season 36.4 · career 44.7 · Wood Elf 30.1) |
| Casualties caused | 0 (season 0.6 · career 0.6 · Elven Union 1.0) | 1 (season 1.1 · career 1.6 · Wood Elf 0.9) |
| Risky dodges (4+) | 0 (season 1.8 · career 1.8 · Elven Union 0.9) | 0 (season 0.2 · career 0.4 · Wood Elf 0.8) |
Players
Blocks = block dice rolls, Run = metres run with the ball, TO = turnovers the player caused.
| Coach | # | Player | Position | TD | CAS | Blocks | Passes | Catches | Int. | Run | TO | MVP | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr J Johnson | 1 | Ruudolf Santana | Lineman | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 1 | 1 | ||
| Mr J Johnson | 2 | AsaMasa Bin Laden | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | Serious Concussion | |
| Mr J Johnson | 3 | Steen Christensen | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ⭐ | 5 | |
| Mr J Johnson | 4 | Carl Henrik Rosenberg | Lineman | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mr J Johnson | 5 | Pirjo Kontulasta | Catcher | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 1 | 0 | ||
| Mr J Johnson | 6 | Notkea Rotta | Blitzer | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mr J Johnson | 7 | Karri Koira | Blitzer | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mr J Johnson | 8 | Thono Slowknow | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mr J Johnson | 9 | Juno Junoesque | Lineman | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mr J Johnson | 10 | James Nikander | Catcher | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | ||
| Mr J Johnson | 12 | Joonas Dilemma Linnamaa | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Viima | 1 | Läjä-äijä | Wardancer | 1 | 0 | 4 | 0 | 0 | 0 | 20 | 1 | 3 | ||
| Viima | 2 | Bafra Tutina | Wardancer | 1 | 1 | 9 | 0 | 1 | 0 | 22 | 0 | 5 | ||
| Viima | 3 | Ani MacSilmä | Thrower | 0 | 0 | 4 | 1 | 0 | 0 | 36 | 2 | 1 | ||
| Viima | 4 | Suora terä | Lineman | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Viima | 5 | Musta Jumala | Lineman | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Viima | 6 | Uusimaa Über Alles | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Viima | 7 | Humalainen Impotentti | Lineman | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Viima | 8 | Täystuho | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ⭐ | 5 | |
| Viima | 9 | Seinillehuutaja | Lineman | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Viima | 10 | Rähinäpullo | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Viima | 11 | Vapaa Pohjola | Lineman | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
← Back · Records · Coaches: Mr J Johnson, Viima