Xevri
Seasons 6 · Ranking #19 of 29
10games · 2–2–6
20%wins
8–12touchdowns · 0.80 per game
1461Elo · peak 1503
0playoff seasons
0titles
Seasons
| Season | Team | Race | Position | GP | W–D–L | TD | CAS diff | Points | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Thundering Air Breakers | Norse | 13/16 | 10 | 2–2–6 | 8–12 | +3 | 8 | – |
Play style in numbers
Per game, compared with the league average over every saved match (the AI left out).
| Xevri | League | |
|---|---|---|
| Turnovers | 4.3 | 5.6 |
| Blocks | 57.2 | 42.5 |
| Dodges | 2.5 | 10.0 |
| Risky dodges (4+) | 0.1 | 1.1 |
| Fouls | 0.8 | 0.6 |
| Casualties caused | 2.1 | 1.6 |
| Armour breaks | 13.6 | 9.8 |
| Completed passes | 0.1 | 0.6 |
| Possession % | 25.4 | 37.1 |
| Re-rolls used | 6.1 | 6.0 |
| Blocks without Block or Wrestle | 8% | 47% |
| 1-die blocks (share of block rolls) | 27% | 15% |
| Red-dice blocks (share of block rolls) | 1% | 2% |
Dice luck
Successes above (+) or below (−) expectation.
| Total | Per game | |
|---|---|---|
| Total | +12.1 | +1.21 |
| Moves (dodges, GFIs, pick-ups, catches, passes) | −9.3 | −0.93 |
| Blocks (2–3 dice) | +11.5 | +1.15 |
| Armour breaks | +10.0 | +1.00 |
Risky blocks (1 die or red, 165 rolls): defender down 41% (expected 38%), own blocker down 18% (expected 17%).
Opponents
| Opponent | GP | W | D | L | TD | Win % |
|---|---|---|---|---|---|---|
| Mr J Johnson | 1 | 1 | 0 | 0 | 3–1 | 100% |
| Pop-Khorne | 1 | 1 | 0 | 0 | 2–0 | 100% |
| OuKhar | 1 | 0 | 1 | 0 | 1–1 | 0% |
| Schlieben | 1 | 0 | 1 | 0 | 1–1 | 0% |
| Cosvi | 1 | 0 | 0 | 1 | 0–1 | 0% |
| Halfstack | 1 | 0 | 0 | 1 | 0–2 | 0% |
| Juketius | 1 | 0 | 0 | 1 | 0–1 | 0% |
| kesaesa | 1 | 0 | 0 | 1 | 0–2 | 0% |
| Mailou | 1 | 0 | 0 | 1 | 1–2 | 0% |
| Rokii | 1 | 0 | 0 | 1 | 0–1 | 0% |
Players
Most SPP earned in the saved matches.
| Player | Position | Team | Seasons | GP | TD | CAS | Kills | SPP | Status |
|---|---|---|---|---|---|---|---|---|---|
| Nykäsen Masa | Ulfwerener | Thundering Air Breakers | 6 | 10 | 0 | 7 | 0 | 29 | level 4 |
| Holmesin Joni | Runner | Thundering Air Breakers | 6 | 10 | 3 | 2 | 0 | 18 | level 3 |
| Juice Leskinen | Lineman | Thundering Air Breakers | 6 | 10 | 0 | 1 | 0 | 12 | level 2 |
| Dríftadóra | Lineman | Thundering Air Breakers | 6 | 10 | 0 | 3 | 0 | 11 | level 2 |
| Úlfrgerâr | Runner | Thundering Air Breakers | 6 | 6 | 2 | 0 | 0 | 11 | level 3 |
| Tiki Tikkanen | Ulfwerener | Thundering Air Breakers | 6 | 10 | 0 | 5 | 2 | 10 | level 3 |
| Vinnie Paul | Lineman | Thundering Air Breakers | 6 | 9 | 0 | 1 | 0 | 7 | level 3 |
| Pertti Pasanen | Lineman | Thundering Air Breakers | 6 | 10 | 0 | 0 | 0 | 6 | level 2 |
| Gösta Sundqvist | Berserker | Thundering Air Breakers | 6 | 10 | 0 | 0 | 0 | 5 | level 1 |
| Tukka Jumala | Lineman | Thundering Air Breakers | 6 | 6 | 1 | 0 | 0 | 3 | ☠️ dead |
| Abbekell | Berserker | Thundering Air Breakers | 6 | 7 | 0 | 1 | 0 | 2 | level 2 |
| Simo Silmu | Yhetee | Thundering Air Breakers | 6 | 3 | 0 | 1 | 0 | 2 | level 1 |
Graveyard
| Player | Position | SPP | Died | Killed by |
|---|---|---|---|---|
| Tukka Jumala | Lineman | 10 | S6 vs Mailou | Patty The Bengal |
| Kikki Hiiri | Lineman | 3 | S6 vs Mailou | Karen The Birman |
Matches
| # | Season | Round | Opponent | Result | Races |
|---|---|---|---|---|---|
| 711 | 6 | 15 | Cosvi | L 0–1 | Norse vs Lizardmen |
| 693 | 6 | 13 | Schlieben | D 1–1 | Norse vs High Elf |
| 651 | 6 | 12 | Halfstack | L 0–2 | Norse vs Orc |
| 389 | 6 | 10 | kesaesa | L 0–2 | Norse vs Bretonnian |
| 71 | 6 | 9 | Mailou | L 1–2 | Norse vs Amazon |
| 495 | 6 | 8 | Pop-Khorne | W 2–0 | Norse vs Kislev |
| 217 | 6 | 7 | Juketius | L 0–1 | Norse vs Undead |
| 713 | 6 | 5 | Mr J Johnson | W 3–1 | Norse vs Elven Union |
| 712 | 6 | 4 | Rokii | L 0–1 | Norse vs Chaos Dwarf |
| 457 | 6 | 3 | OuKhar | D 1–1 | Norse vs Human |