Pop-Khorne 0–2 Xevri
Season 6, regular season, round 8 · 29 Dec 2022 · match #495 · stadium Hermitage Gardens
Pop-Khorne · Quill Warriors (Kislev)
🩹 Own injuries: Nikolai Googolplex (Lineman) – Smashed Knee (Niggling)
⭐ MVP: Fyodor Deathievsky (Blitzer)
📈 SPP: Fyodor Deathievsky +5
Xevri · Thundering Air Breakers (Norse)
🏈 TD: Tukka Jumala (Lineman), Holmesin Joni (Runner)
💥 Casualties caused: Nykäsen Masa (Ulfwerener)
⭐ MVP: Gösta Sundqvist (Berserker)
📈 SPP: Gösta Sundqvist +5, Tukka Jumala +3, Holmesin Joni +3 ⬆️ level up!, Nykäsen Masa +2
Match summary
| Pop-Khorne | Xevri | |
|---|---|---|
| Touchdowns | 0 | 2 |
| Casualties caused | 0 | 1 |
| Turnovers | 9 | 4 |
| Blocks | 30 | 67 |
| Possession | 31% of turns | 37% of turns |
| Armour broken | 7 of 18 | 18 of 44 |
| Dice luck | −7.7 (moves −6.2, blocks −0.7, armour −0.9) | −0.5 (moves +0.2, blocks −4.5, armour +3.9) |
Dice luck = successes above (+) or below (−) expectation: moves are dodges, GFIs, pick-ups, catches and passes; blocks are 2–3 dice blocks; armour is armour breaks against the opponent.
Match flow
Every turn of both teams: touchdowns with the score, turnovers and their cause, and each team’s injured players. ● = had the ball and nothing else happened. Hover a turn for names.
| 1st half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Pop-Khorne | ✖ Dodge 2+ | ✖ Dodge 3+ | ✖ Pick-up 4+ | ● ball | ● ball | ● ball | ||
| Xevri | ● ball | ● ball | ✖ Block 2D red | ✖ Block 1D | TD 0–1 |
| 2nd half | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Pop-Khorne | ✖ Pass 2+ | ● ball | ✖ Block 2D | ✖ Block 1D | ✖ GFI 2+ | ✖ Catch 3+ | 🩹 Nikolai | ✖ GFI 2+ |
| Xevri | ✖ Dodge 3+ | ● ball | ● ball | ● ball | TD 0–2 | ✖ Pick-up 4+ |
Nuffle moments
The least likely rolls that decided a turn.
- Turn 3 · Pop-Khorne: Leo Tolstoner failed a 2+ dodge (83% chance) – turnover
- Turn 9 · Pop-Khorne: Viktor Pe-let's-win failed a 2+ pick-up (83% chance) – turnover
- Turn 9 · Pop-Khorne: Viktor Pe-let's-win failed a 2+ pass (83% chance) – turnover
- Turn 13 · Pop-Khorne: Vladimir Nablockov failed a 2+ gfi (83% chance) – turnover
- Turn 16 · Pop-Khorne: Mikhail Leer-montov failed a 2+ gfi (83% chance) – turnover
Turnovers
Pop-Khorne · Quill Warriors
9 turnovers: 2 from blocks (1 on 1 die or red dice), 2 dodges, 2 gfis, 1 pick-up, 1 catch, 1 pass. 3 with the team re-roll still unused, 3 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 3 | Dodge 2+ | – | 3 | Leo Tolstoner |
| 4 | Dodge 3+ | – | 2 | Mikhail Bulk-kagov |
| 5 | Pick-up 4+ | – | 2 | Leo Tolstoner |
| 9 | Pass 2+ | – | 3 | Viktor Pe-let's-win |
| 11 | Block 2D | yes | 5 | Fyodor Deathievsky |
| 12 | Block 1D | – | 0 | Mikhail Bulk-kagov |
| 13 | GFI 2+ | yes | 4 | Vladimir Nablockov |
| 14 | Catch 3+ | – | 7 | Mikhail Bulk-kagov |
| 16 | GFI 2+ | yes | 6 | Mikhail Leer-montov |
Xevri · Thundering Air Breakers
4 turnovers: 2 from blocks (2 on 1 die or red dice), 1 dodge, 1 pick-up. 2 with the team re-roll still unused, 1 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 3 | Block 2D red | yes | 7 | Nykäsen Masa |
| 5 | Block 1D | yes | 1 | Vinnie Paul |
| 9 | Dodge 3+ | – | 0 | Abbekell |
| 16 | Pick-up 4+ | – | 3 | Tiki Tikkanen |
Risk profile
Rolls made, re-rolls included: successes / attempts, the success rate and the rate the dice give on average for those target numbers (exp.).
| Roll | Pop-Khorne | Xevri |
|---|---|---|
| Dodge | 10/16 (62%, exp. 69%) | 1/4 (25%, exp. 67%) |
| GFI | 6/9 (67%, exp. 83%) | 15/16 (94%, exp. 83%) |
| Pick-up | 3/5 (60%, exp. 77%) | 3/5 (60%, exp. 60%) |
| Catch | 3/7 (43%, exp. 50%) | 0/3 (0%, exp. 17%) |
| Pass | 1/4 (25%, exp. 58%) | – |
| Block 1 die | 5 · defender down 1, blocker down 1 | 16 · defender down 8, blocker down 4 |
| Block 2 dice | 27 · defender down 13, blocker down 1 | 51 · defender down 32, blocker down 0 |
| Block 3 dice | 1 · defender down 1, blocker down 0 | 2 · defender down 1, blocker down 0 |
| Block 2 red | – | 1 · defender down 0, blocker down 1 |
| Re-rolls used on | Dodge 4, Block 3, Catch 1, GFI 1, Pass 1, Pick-up 1 | Block 3, Dodge 2, GFI 1, Pick-up 1 |
Compared with their usual game
This match against each coach’s averages in their other saved matches: season = this season with the same team (so the same race), career = all of them (Pop-Khorne: 14 games this season, 109 in all; Xevri: 9 games this season, 9 in all), and the race average of every coach’s games with that race in the league (Kislev 23 games, Norse 67 games). Colours compare with the season once it has 3 other games, before that with the career: green = clearly better than usual, red = clearly worse.
| Pop-Khorne | Xevri | |
|---|---|---|
| Turnovers | 9 (season 7.1 · career 6.1 · Kislev 7.7) | 4 (season 4.3 · career 4.3 · Norse 4.7) |
| Possession % | 31 (season 32.6 · career 33.2 · Kislev 30.8) | 37 (season 24.1 · career 24.1 · Norse 40.2) |
| Blocks | 30 (season 31.0 · career 34.9 · Kislev 32.5) | 67 (season 56.1 · career 56.1 · Norse 55.0) |
| Casualties caused | 0 (season 1.4 · career 1.3 · Kislev 1.1) | 1 (season 2.2 · career 2.2 · Norse 1.9) |
| Risky dodges (4+) | 2 (season 0.4 · career 0.8 · Kislev 0.7) | 0 (season 0.1 · career 0.1 · Norse 0.7) |
Players
Blocks = block dice rolls, Run = metres run with the ball, TO = turnovers the player caused.
| Coach | # | Player | Position | TD | CAS | Blocks | Passes | Catches | Int. | Run | TO | MVP | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop-Khorne | 1 | Gulag | Bear | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 2 | Fyodor Deathievsky | Blitzer | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | ⭐ | 5 | |
| Pop-Khorne | 3 | Mikhail Bulk-kagov | Blitzer | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 3 | 0 | ||
| Pop-Khorne | 4 | Leo Tolstoner | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | ||
| Pop-Khorne | 5 | Viktor Pe-let's-win | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | ||
| Pop-Khorne | 6 | Mikhail Leer-montov | Lineman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pop-Khorne | 7 | Alexander Punchskin | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 8 | Vladimir Nablockov | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pop-Khorne | 9 | Ivan Turgenocidev | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 10 | Nikolai Googolplex | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Smashed Knee | |
| Pop-Khorne | 11 | Alexander Slayzhenitsyn | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 12 | Anton Chekh-yo-self | Lineman | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Xevri | 1 | Dríftadóra | Lineman | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Xevri | 2 | Tiki Tikkanen | Ulfwerener | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Xevri | 3 | Nykäsen Masa | Ulfwerener | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Xevri | 4 | Pertti Pasanen | Lineman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Xevri | 5 | Gösta Sundqvist | Berserker | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ⭐ | 5 | |
| Xevri | 6 | Holmesin Joni | Runner | 1 | 0 | 3 | 0 | 0 | 0 | 14 | 0 | 3 | ||
| Xevri | 7 | Sturlabrandr | Lineman | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | ||
| Xevri | 8 | Tukka Jumala | Lineman | 1 | 0 | 6 | 0 | 0 | 0 | 30 | 0 | 3 | ||
| Xevri | 9 | Juice Leskinen | Lineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Xevri | 11 | Vinnie Paul | Lineman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Xevri | 13 | Abbekell | Berserker | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
← Back · Records · Coaches: Pop-Khorne, Xevri