valtsu 1–2 Pop-Khorne
Season 6, regular season, round 14 · 18 Apr 2023 · match #596 · stadium Kouvola
valtsu · Last Dance for real v2.0 (Dwarf)
🏈 TD: MJ (Blitzer)
🩹 Own injuries: Magic J (Runner) – Badly Hurt; Michael Jordan 2 (Runner) – Badly Hurt; Rusty LaRue (Trollslayer) – Badly Hurt
⭐ MVP: Scottie Pippen (Deathroller)
📈 SPP: Scottie Pippen +5, MJ +3
Pop-Khorne · Quill Warriors (Kislev)
🏈 TD: Mikhail Bulk-kagov (Blitzer) – 2 TDs
💥 Casualties caused: Fyodor Deathievsky (Blitzer) – 2 casualties, Gulag (Bear), Mihail Sin-shkin (Blitzer)
⭐ MVP: Fyodor Deathievsky (Blitzer)
📈 SPP: Fyodor Deathievsky +9, Mikhail Bulk-kagov +6 ⬆️ level up!, Gulag +2, Mihail Sin-shkin +2
Match summary
| valtsu | Pop-Khorne | |
|---|---|---|
| Touchdowns | 1 | 2 |
| Casualties caused | 0 | 4 |
| Turnovers | 2 | 6 |
| Blocks | 59 | 35 |
| Possession | 43% of turns | 31% of turns |
| Armour broken | 12 of 44 | 6 of 23 |
| Dice luck | −1.8 (moves +2.2, blocks −0.1, armour −3.9) | +0.2 (moves −0.5, blocks +0.1, armour +0.7) |
Dice luck = successes above (+) or below (−) expectation: moves are dodges, GFIs, pick-ups, catches and passes; blocks are 2–3 dice blocks; armour is armour breaks against the opponent.
Match flow
Every turn of both teams: touchdowns with the score, turnovers and their cause, and each team’s injured players. ● = had the ball and nothing else happened. Hover a turn for names.
| 1st half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| valtsu | ● ball | 🩹 Rusty | ● ball | ✖ Foul (sent off) | ||||
| Pop-Khorne | ● ball | ● ball | ● ball | TD 0–1 | ● ball | ✖ Pass 3+ |
| 2nd half | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| valtsu | ● ball | 🩹 Michael | 🩹 Magic | ● ball | ● ball | ● ball | TD 1–1 | ✖ Dodge 5+ |
| Pop-Khorne | ✖ Other | ✖ Block 2D | ✖ Block 2D | ✖ Dodge 2+ | ✖ Dodge 3+ | ● ball | TD 1–2 |
Nuffle moments
The least likely rolls that decided a turn.
- Turn 13 · Pop-Khorne: Leo Tolstoner failed a 2+ dodge (83% chance) – turnover
- Turn 8 · Pop-Khorne: Leo Tolstoner failed a 3+ pass (67% chance) – turnover
- Turn 14 · Pop-Khorne: Mikhail Bulk-kagov failed a 3+ dodge (67% chance) – turnover
Turnovers
valtsu · Last Dance for real v2.0
2 turnovers: 1 dodge, 1 foul. 1 with the team re-roll still unused, 2 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 8 | Foul (sent off) | yes | 8 | Bill Wennington |
| 16 | Dodge 5+ | – | 5 | Toni Kukoc |
Pop-Khorne · Quill Warriors
6 turnovers: 2 from blocks (0 on 1 die or red dice), 2 dodges, 1 pass. 1 with the team re-roll still unused, 3 with five or more players still to act.
| Turn | Cause | Re-roll unused | Players still to act | Player |
|---|---|---|---|---|
| 8 | Pass 3+ | – | 6 | Leo Tolstoner |
| 9 | Other | – | 0 | |
| 10 | Block 2D | – | 7 | Fyodor Deathievsky |
| 11 | Block 2D | yes | 3 | Gulag |
| 13 | Dodge 2+ | – | 2 | Leo Tolstoner |
| 14 | Dodge 3+ | – | 7 | Mikhail Bulk-kagov |
Risk profile
Rolls made, re-rolls included: successes / attempts, the success rate and the rate the dice give on average for those target numbers (exp.).
| Roll | valtsu | Pop-Khorne |
|---|---|---|
| Dodge | 3/6 (50%, exp. 33%) | 12/15 (80%, exp. 70%) |
| GFI | 8/8 (100%, exp. 83%) | 6/7 (86%, exp. 83%) |
| Pick-up | 4/6 (67%, exp. 61%) | 3/3 (100%, exp. 83%) |
| Catch | 0/1 (0%, exp. 50%) | 1/1 (100%, exp. 67%) |
| Pass | – | 0/1 (0%, exp. 67%) |
| Block 1 die | 15 · defender down 6, blocker down 1 | 6 · defender down 3, blocker down 1 |
| Block 2 dice | 38 · defender down 24, blocker down 0 | 32 · defender down 18, blocker down 2 |
| Block 3 dice | 7 · defender down 6, blocker down 0 | – |
| Re-rolls used on | Dodge 2, Pick-up 2, Block 1 | Block 3, Dodge 1, GFI 1 |
Compared with their usual game
This match against each coach’s averages in their other saved matches: season = this season with the same team (so the same race), career = all of them (valtsu: 10 games this season, 27 in all; Pop-Khorne: 14 games this season, 109 in all), and the race average of every coach’s games with that race in the league (Dwarf 41 games, Kislev 23 games). Colours compare with the season once it has 3 other games, before that with the career: green = clearly better than usual, red = clearly worse.
| valtsu | Pop-Khorne | |
|---|---|---|
| Turnovers | 2 (season 4.3 · career 6.0 · Dwarf 4.7) | 6 (season 7.3 · career 6.1 · Kislev 7.8) |
| Possession % | 43 (season 35.8 · career 37.1 · Dwarf 36.8) | 31 (season 32.6 · career 33.2 · Kislev 30.8) |
| Blocks | 59 (season 52.7 · career 43.4 · Dwarf 56.1) | 35 (season 30.6 · career 34.9 · Kislev 32.3) |
| Casualties caused | 0 (season 2.4 · career 1.7 · Dwarf 2.2) | 4 (season 1.1 · career 1.3 · Kislev 1.0) |
| Risky dodges (4+) | 3 (season 1.6 · career 1.9 · Dwarf 2.0) | 1 (season 0.4 · career 0.8 · Kislev 0.8) |
Players
Blocks = block dice rolls, Run = metres run with the ball, TO = turnovers the player caused.
| Coach | # | Player | Position | TD | CAS | Blocks | Passes | Catches | Int. | Run | TO | MVP | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| valtsu | 1 | Scottie Pippen | Deathroller | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ⭐ | 5 | |
| valtsu | 2 | Rusty LaRue | Trollslayer | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt | |
| valtsu | 3 | MJ | Blitzer | 1 | 0 | 7 | 0 | 0 | 0 | 26 | 0 | 3 | ||
| valtsu | 4 | Magic J | Runner | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | Badly Hurt | |
| valtsu | 5 | Michael Jordan 2 | Runner | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | Badly Hurt | |
| valtsu | 6 | Toni Kukoc | Longbeard | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| valtsu | 7 | Magic Johnson | Longbeard | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| valtsu | 8 | Steve Kerr | Longbeard | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| valtsu | 9 | Ron Harper | Longbeard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| valtsu | 10 | Rusty LaRue | Blitzer | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| valtsu | 11 | Bill Wennington | Longbeard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| valtsu | 12 | Rusty LaRue | Longbeard | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 1 | Gulag | Bear | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Pop-Khorne | 2 | Fyodor Deathievsky | Blitzer | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | ⭐ | 9 | |
| Pop-Khorne | 3 | Mikhail Bulk-kagov | Blitzer | 2 | 0 | 6 | 0 | 0 | 0 | 46 | 1 | 6 | ||
| Pop-Khorne | 5 | Mihail Sin-shkin | Blitzer | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Pop-Khorne | 6 | Leo Tolstoner | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | ||
| Pop-Khorne | 7 | Russian Novelist X | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 8 | Mikhail Leer-montov | Lineman | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 9 | Alexander Punchskin | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 10 | Anton Chekh-yo-self | Lineman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 11 | Ivan Turgenocidev | Lineman | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pop-Khorne | 12 | Vladimir Nablockov | Lineman | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
← Back · Records · Coaches: valtsu, Pop-Khorne