valtsu
Seasons 5, 6, 10 · Ranking #26 of 29
28games · 4–4–20
14%wins
14–41touchdowns · 0.50 per game
1402Elo · peak 1500
0playoff seasons
0titles
Seasons
Play style
The Hasty Grinder
Compared with the league average for the same races (28 games; mostly Dwarf, Amazon, Chaos). The dot shows where valtsu is among the league's 20 coaches with at least 15 games; the middle line is the median.
valtsu
Risk-taking63rd percentile
Careful
Reckless
1-die and red-dice blocks 24% of block rolls (same races 23%) · risky dodges 2.0 per game (1.9) · turnovers 5.9 (5.5)
Violence32nd percentile
Gentle
Brutal
Blocks 43.9 per game (48.3) · casualties 1.6 (1.8) · fouls 0.9 (0.7)
Ball game16th percentile
Grinding
Ball-focused
Possession 37% of turns (38%) · completed passes 0.1 per game (0.3)
Discipline11th percentile
Hasty
Disciplined
Turnovers with the team re-roll still unused 1.5 per game (1.3) · turnovers with five or more players still to act 2.4 (1.8)
Holding a lead32nd percentile
Lets it slip
Closes it out
Lost 2 of 6 leads, 33% (league 25%)
valtsu's teams are a little shy: fewer blocks than his races usually throw (43.9 a game against 48.2) and barely any passing. The turnovers that do come arrive early, 2.4 a game with five or more players still waiting to act, against 1.8. Only 28 games are on record, but the first fix is free: change the order of the moves.
Play style in numbers
Per game, compared with the league average over every saved match (the AI left out).
| valtsu | League | |
|---|---|---|
| Turnovers | 5.9 | 5.6 |
| Blocks | 43.9 | 42.5 |
| Dodges | 6.4 | 10.0 |
| Risky dodges (4+) | 2.0 | 1.1 |
| Fouls | 0.9 | 0.6 |
| Casualties caused | 1.6 | 1.6 |
| Armour breaks | 9.2 | 9.8 |
| Completed passes | 0.1 | 0.6 |
| Possession % | 37.3 | 37.1 |
| Re-rolls used | 4.9 | 6.0 |
| Blocks without Block or Wrestle | 34% | 47% |
| 1-die blocks (share of block rolls) | 22% | 15% |
| Red-dice blocks (share of block rolls) | 1% | 2% |
Dice luck
Successes above (+) or below (−) expectation.
| Total | Per game | |
|---|---|---|
| Total | −19.6 | −0.70 |
| Moves (dodges, GFIs, pick-ups, catches, passes) | +11.3 | +0.40 |
| Blocks (2–3 dice) | −17.1 | −0.61 |
| Armour breaks | −13.9 | −0.49 |
Risky blocks (1 die or red, 300 rolls): defender down 39% (expected 38%), own blocker down 19% (expected 21%).
Opponents
| Opponent | GP | W | D | L | TD | Win % |
|---|---|---|---|---|---|---|
| Mailou | 3 | 1 | 1 | 1 | 4–4 | 33% |
| Juketius | 3 | 0 | 0 | 3 | 2–5 | 0% |
| kesaesa | 3 | 0 | 0 | 3 | 0–7 | 0% |
| Suklaamonni | 2 | 1 | 1 | 0 | 3–1 | 50% |
| Cosvi | 2 | 1 | 0 | 1 | 2–2 | 50% |
| Halfstack | 2 | 0 | 0 | 2 | 0–3 | 0% |
| Kinkykiller | 2 | 0 | 0 | 2 | 0–3 | 0% |
| OuKhar | 2 | 0 | 0 | 2 | 0–5 | 0% |
| Pop-Khorne | 2 | 0 | 0 | 2 | 1–3 | 0% |
| Schlieben | 2 | 0 | 0 | 2 | 0–5 | 0% |
| Turnipmanager | 1 | 1 | 0 | 0 | 1–0 | 100% |
| Demomancer | 1 | 0 | 1 | 0 | 1–1 | 0% |
| Rokii | 1 | 0 | 1 | 0 | 0–0 | 0% |
| Carry_Potter | 1 | 0 | 0 | 1 | 0–1 | 0% |
| Mr J Johnson | 1 | 0 | 0 | 1 | 0–1 | 0% |
Players
Most SPP earned in the saved matches.
| Player | Position | Team | Seasons | GP | TD | CAS | Kills | SPP | Status |
|---|---|---|---|---|---|---|---|---|---|
| Michael Jordan 2 | Runner | Last Dance for real v2.0 | 6 | 11 | 3 | 0 | 0 | 19 | level 3 |
| Rusty LaRue | Blitzer | Last Dance for real v2.0 | 6 | 11 | 0 | 3 | 0 | 16 | level 3 |
| Melanie Spicy | Linewoman | Gril Bower | 5 | 9 | 0 | 2 | 1 | 14 | ☠️ dead |
| Scottie Pippen | Deathroller | Last Dance for real v2.0 | 6 | 11 | 0 | 4 | 0 | 13 | level 3 |
| Sängyn kastelija | Beastman | JA PYSY MAASSA | 10 | 7 | 0 | 0 | 0 | 12 | level 2 |
| Toni Kukoc | Longbeard | Last Dance for real v2.0 | 6 | 11 | 0 | 2 | 0 | 10 | level 3 |
| Ron Harper | Longbeard | Last Dance for real v2.0 | 6 | 11 | 0 | 5 | 1 | 10 | level 2 |
| The other Melanie Spice | Linewoman | Gril Bower | 5 | 10 | 0 | 0 | 0 | 10 | level 2 |
| Curvy spice | Blitzer | Gril Bower | 5 | 10 | 1 | 1 | 0 | 10 | level 3 |
| Epstein spice | Linewoman | Gril Bower | 5 | 7 | 0 | 0 | 0 | 10 | level 2 |
| Michael Jordan | Runner | Last Dance for real v2.0 | 6 | 7 | 0 | 0 | 0 | 10 | ☠️ dead |
| Mogadishun kuningatar | Beastman | JA PYSY MAASSA | 10 | 7 | 1 | 1 | 0 | 10 | level 2 |
Graveyard
| Player | Position | SPP | Died | Killed by |
|---|---|---|---|---|
| Melanie Spicy | Linewoman | 23 | S5 vs OuKhar | Snow White |
| Michael Jordan | Runner | 13 | S6 vs kesaesa | Ser Arys Oakheart |
| Luc Longley | Trollslayer | 6 | S6 vs kesaesa | Ser Barristan Selmy |
| Sporty spice | Blitzer | 5 | S5 vs OuKhar | Ghost of Doc |
| He Spice | Thrower | 0 | S5 vs Schlieben | pushed into the crowd by Lothintra |
| Curvy spicy | Catcher | 0 | S5 vs Schlieben | failed dodge |
| Ginger spice | Linewoman | 0 | S5 vs kesaesa | pushed into the crowd by Punk and Metal Band |
| Scott Burrell | Longbeard | 0 | S6 vs Halfstack | Silent Ali |
Matches
| # | Season | Round | Opponent | Result | Races |
|---|---|---|---|---|---|
| 284 | 10 | 9 | Demomancer | D 1–1 | Chaos vs Human |
| 199 | 10 | 8 | Juketius | L 0–1 | Chaos vs Orc |
| 363 | 10 | 7 | kesaesa | L 0–3 | Chaos vs Lizardmen |
| 21 | 10 | 6 | Mailou | D 1–1 | Chaos vs Wood Elf |
| 261 | 10 | 5 | Carry_Potter | L 0–1 | Chaos vs Chaos |
| 604 | 10 | 4 | Kinkykiller | L 0–2 | Chaos vs Undead |
| 482 | 10 | 3 | Turnipmanager | W 1–0 | Chaos vs Orc |
| 444 | 6 | 15 | OuKhar | L 0–2 | Dwarf vs Human |
| 596 | 6 | 14 | Pop-Khorne | L 1–2 | Dwarf vs Kislev |
| 645 | 6 | 13 | Suklaamonni | D 1–1 | Dwarf vs Dark Elf |
| 337 | 6 | 11 | kesaesa | L 0–2 | Dwarf vs Bretonnian |
| 640 | 6 | 10 | Cosvi | L 0–2 | Dwarf vs Lizardmen |
| 201 | 6 | 9 | Juketius | L 1–2 | Dwarf vs Undead |
| 639 | 6 | 8 | Mr J Johnson | L 0–1 | Dwarf vs Elven Union |
| 45 | 6 | 7 | Mailou | W 2–1 | Dwarf vs Amazon |
| 642 | 6 | 5 | Schlieben | L 0–3 | Dwarf vs High Elf |
| 667 | 6 | 2 | Rokii | D 0–0 | Dwarf vs Chaos Dwarf |
| 661 | 6 | 1 | Halfstack | L 0–1 | Dwarf vs Orc |
| 416 | 5 | 13 | OuKhar | L 0–3 | Amazon vs Chaos Dwarf |
| 677 | 5 | 12 | Suklaamonni | W 2–0 | Amazon vs Undead |
| 591 | 5 | 11 | Pop-Khorne | L 0–1 | Amazon vs Elven Union |
| 200 | 5 | 10 | Juketius | L 1–2 | Amazon vs Dwarf |
| 19 | 5 | 8 | Mailou | L 1–2 | Amazon vs High Elf |
| 643 | 5 | 6 | Halfstack | L 0–2 | Amazon vs Lizardmen |
| 644 | 5 | 5 | Cosvi | W 2–0 | Amazon vs Nurgle |
| 559 | 5 | 3 | Kinkykiller | L 0–1 | Amazon vs Necromantic |
| 374 | 5 | 2 | kesaesa | L 0–2 | Amazon vs Khemri |
| 705 | 5 | 1 | Schlieben | L 0–2 | Amazon vs Wood Elf |